skip navigation
Kelly Days
KlyDay
7 - 1 Final
saints
Fighting Saints
1 2 3 T
Kelly Days 2 3 2 7
Fighting Saints 0 0 1 1

Game Totals

SCORING 1 2 3 T
Kelly Days 2 3 2 7
Fighting Saints 0 0 1 1
POWER PLAYS
Kelly Days 0 for 1 (0.0%)
Fighting Saints 0 for 2 (0.0%)
SHOTS 1 2 3 T
Kelly Days 8 7 10 25
Fighting Saints 4 4 2 10
PENALTIES
Kelly Days 4 minutes on 2 infractions
Fighting Saints 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Kelly Days Skaters

# Name G A PTS SOG PIM + / -
Ian Terry 0 0 0 0 0 0
6 Barry Trosin 1 0 1 1 2 0
8 Danny Haggerty 0 0 0 0 0 0
11 Justin Miller 0 0 0 0 0 0
15 Brent Copenhaver 3 0 3 3 2 0
21 Christopher Cole 1 0 1 1 0 0
31 Paul Leonard 0 0 0 0 0 0
45 Phil Thompson 0 0 0 0 0 0
46 Tom Deckers 0 0 0 0 0 0
77 Jeremy Weinkauf 1 3 4 1 0 0
Totals 7 3 10 25 4

Fighting Saints Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Stoutt 0 0 0 0 0 0
4 Dustin Abrahamson 0 0 0 0 2 0
7 Curtis Spalding 0 1 1 0 0 0
8 Kelly Vensel 0 0 0 0 0 0
10 Joel LaRocca 0 0 0 0 0 0
11 cameron McCracken 0 0 0 0 0 0
13 Randy Gordon 0 0 0 0 0 0
14 Jason Conner 0 0 0 0 0 0
16 Greg Anderson 1 0 1 1 0 0
19 Tim Shirley 0 0 0 0 0 0
27 Steve Slotnick 0 0 0 0 0 0
42 Dan McCooey 0 0 0 0 0 0
55 Pete VanHoudt 0 0 0 0 0 0
61 Charles Lee 0 0 0 0 0 0
Totals 1 1 2 10 2

Kelly Days Goalies

# Name MIN SOG SV GA SV %
30 Ryan Berg 60:00 10 9 1 .900
Totals 60:00 10 9 1 .900

Fighting Saints Goalies

# Name MIN SOG SV GA SV %
Pj Miguel 60:00 25 18 7 .720
Totals 60:00 25 18 7 .720

Game Details

  • Everett Community Rink