skip navigation
Isotopes
Isotop
9 - 2 Final
BlkShp
Black Sheep
1 2 3 T
Isotopes 2 4 3 9
Black Sheep 0 1 1 2

Game Totals

SCORING 1 2 3 T
Isotopes 2 4 3 9
Black Sheep 0 1 1 2
POWER PLAYS
Isotopes 0 for 1 (0.0%)
Black Sheep 0 for 0 (0.0%)
SHOTS 1 2 3 T
Isotopes 2 4 3 9
Black Sheep - 1 1 2
PENALTIES
Isotopes 0 minutes on 0 infractions
Black Sheep 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:25
    • Black Sheep
    • #16 Ken Guinn Holding - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Isotopes Skaters

# Name G A PTS SOG PIM + / -
3 Eric Metzger 0 1 1 0 0 0
4 Mike Heinekey 0 0 0 0 0 0
8 Keith Hamilton 0 0 0 0 0 0
9 David Chapman 1 0 1 1 0 0
11 Matthew Jubelirer 3 0 3 3 0 0
17 Ryan Beck 0 0 0 0 0 0
23 Jason Berg 0 1 1 0 0 0
25 Joshua Demetrescu 0 0 0 0 0 0
77 Bill Nary 0 0 0 0 0 0
79 Shad Morris 2 0 2 2 0 0
97 Nicholas Ciaravella 1 5 6 1 0 0
Totals 9 7 16 9 0

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
2 Beate Brownell 0 0 0 0 0 0
4 Scott Bernitt 0 0 0 0 0 0
6 Zach Richardson 2 0 2 2 0 0
7 Jason Johanson 0 1 1 0 0 0
12 David colwell 0 0 0 0 0 0
16 Ken Guinn 0 0 0 0 2 0
17 Matt Bystedt 0 0 0 0 0 0
18 Christer Leusner 0 0 0 0 0 0
19 Dana Posey 0 0 0 0 0 0
23 David Mosbach 0 0 0 0 0 0
30 Tom Zamzow 0 0 0 0 0 0
86 Mallorie Nelson 0 0 0 0 0 0
Totals 2 1 3 2 2

Isotopes Goalies

# Name MIN SOG SV GA SV %
30 Ryan Berg - C 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Black Sheep Goalies

# Name MIN SOG SV GA SV %
1 Eli Montalvo 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Game Details

  • Lynnwood Ice Center