skip navigation
Black Sheep
BlkShp
5 - 5 Final
Vipers
Vipers
1 2 3 T
Black Sheep 3 1 1 5
Vipers 2 2 1 5

Game Totals

SCORING 1 2 3 T
Black Sheep 3 1 1 5
Vipers 2 2 1 5
POWER PLAYS
Black Sheep 0 for 0 (0.0%)
Vipers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep 3 1 1 5
Vipers 2 2 1 5
PENALTIES
Black Sheep 2 minutes on 1 infraction
Vipers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Scott Bernitt 0 0 0 0 0 0
6 Zach Richardson 1 0 1 1 2 0
7 Jason Johanson 0 0 0 0 0 0
12 David colwell 0 1 1 0 0 0
13 Craig Close 0 0 0 0 0 0
16 Ken Guinn 1 0 1 1 0 0
19 Dana Posey 0 0 0 0 0 0
23 David Mosbach 1 0 1 1 0 0
29 Joshua Weewie 1 2 3 1 0 0
55 Tim Sexton 1 0 1 1 0 0
86 Mallorie Nelson 0 0 0 0 0 0
Totals 5 3 8 5 2

Vipers Skaters

# Name G A PTS SOG PIM + / -
3 reid anderson 0 0 0 0 0 0
4 Christopher Stoumbos 1 0 1 1 0 0
5 Jeremy Vercillo 0 0 0 0 0 0
6 Jake Becraft 0 0 0 0 0 0
7 Brandon Hardenbrook 1 0 1 1 0 0
8 Ryder Gwinn 0 0 0 0 0 0
9 Ray Doty 0 0 0 0 0 0
12 Aristotle Zosherafatain 0 0 0 0 0 0
17 Luke Schmale 1 0 1 1 0 0
21 jedd chevrier 1 2 3 1 0 0
28 Robert Chinnapongse - C 0 0 0 0 0 0
30 Adam Chevrier 1 1 2 1 0 0
82 Miroslav Weinar 0 0 0 0 0 0
Totals 5 3 8 5 0

Black Sheep Goalies

# Name MIN SOG SV GA SV %
1 Eli Montalvo 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Andrew Walters 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

  • Lynnwood Ice Center