skip navigation
Chiefs
Chiefs
3 - 0 Final
Warior
Warriors
1 2 3 T
Chiefs 0 2 1 3
Warriors 0 0 0 0

Game Totals

SCORING 1 2 3 T
Chiefs 0 2 1 3
Warriors 0 0 0 0
POWER PLAYS
Chiefs 0 for 1 (0.0%)
Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs - 2 1 3
Warriors - - - 0
PENALTIES
Chiefs 0 minutes on 0 infractions
Warriors 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Chiefs Skaters

# Name G A PTS SOG PIM + / -
2 Jason Gilmore 0 0 0 0 0 0
4 Tim Pigulski 0 0 0 0 0 0
8 Erik Karlson 1 0 1 1 0 0
9 Cobey Woodall 1 1 2 1 0 0
15 mike croft 0 2 2 0 0 0
18 Ryan Gilhooly 0 0 0 0 0 0
24 Ryan O'Toole 0 0 0 0 0 0
36 Chuck Meyer 1 1 2 1 0 0
55 Ryan Learning 0 0 0 0 0 0
77 Danny Haggerty 0 0 0 0 0 0
87 spencer alvarez 0 0 0 0 0 0
Totals 3 4 7 3 0

Warriors Skaters

# Name G A PTS SOG PIM + / -
2 jim levin 0 0 0 0 0 0
4 John Hovanec 0 0 0 0 0 0
5 Jeff Schneider 0 0 0 0 0 0
7 Carl Brettmann 0 0 0 0 2 0
12 John Bartkiw 0 0 0 0 0 0
16 Steve Herbert 0 0 0 0 0 0
21 Tristan Vandermeer 0 0 0 0 0 0
25 Embay Lee 0 0 0 0 0 0
41 kevin chong 0 0 0 0 0 0
44 Alan McMillan 0 0 0 0 0 0
Totals 0 0 0 0 2

Chiefs Goalies

# Name MIN SOG SV GA SV %
Tyler Burnett 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Warriors Goalies

# Name MIN SOG SV GA SV %
31 skyeler malone 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Lynnwood Ice Center