skip navigation
United
United
3 - 3 Final
Isotop
Isotopes
1 2 3 T
United 2 1 0 3
Isotopes 0 3 0 3

Game Totals

SCORING 1 2 3 T
United 2 1 0 3
Isotopes 0 3 0 3
POWER PLAYS
United 0 for 2 (0.0%)
Isotopes 0 for 3 (0.0%)
SHOTS 1 2 3 T
United 2 1 - 3
Isotopes - 3 - 3
PENALTIES
United 8 minutes on 4 infractions
Isotopes 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

United Skaters

# Name G A PTS SOG PIM + / -
2 Steven White 0 0 0 0 0 0
5 Nick Absalonson 1 0 1 1 0 0
7 Damon Torgerson 0 1 1 0 0 0
10 Edward Provins 1 0 1 1 0 0
11 Gary Kocher 0 0 0 0 0 0
14 Matthew Palmer 0 0 0 0 0 0
17 Chris Leath 1 0 1 1 4 0
21 Edward Novotny 0 1 1 0 0 0
22 Kyle Reis 0 0 0 0 0 0
24 Matt Winstanley 0 0 0 0 2 0
42 Michael Wallace 0 0 0 0 0 0
44 Kevin Fehskens 0 1 1 0 2 0
Totals 3 3 6 3 8

Isotopes Skaters

# Name G A PTS SOG PIM + / -
4 Mike Heinekey 0 0 0 0 0 0
7 David Schulte 0 0 0 0 0 0
8 Keith Hamilton 0 0 0 0 2 0
9 David Chapman 0 0 0 0 0 0
11 Matthew Jubelirer 0 0 0 0 2 0
14 Gordon Glessner 0 0 0 0 0 0
17 Ryan Beck 0 1 1 0 0 0
17 Walter Lundahl 2 0 2 2 0 0
22 Matt Gizbert 0 0 0 0 0 0
23 Maike Blakely 0 1 1 0 0 0
77 Bill Nary 0 0 0 0 0 0
78 Adam Barr 0 0 0 0 0 0
79 Shad Morris 0 0 0 0 0 0
97 Nicholas Ciaravella 0 1 1 0 2 0
Totals 3 3 6 3 6

United Goalies

# Name MIN SOG SV GA SV %
31 Chris Mayer 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
30 Ryan Berg 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Lynnwood Ice Center