skip navigation
Warriors
Warior
2 - 3 Final
shkers
Shockers
1 2 3 T
Warriors 1 1 0 2
Shockers 0 0 3 3

Game Totals

SCORING 1 2 3 T
Warriors 1 1 0 2
Shockers 0 0 3 3
POWER PLAYS
Warriors 0 for 1 (0.0%)
Shockers 0 for 3 (0.0%)
SHOTS 1 2 3 T
Warriors 1 1 - 2
Shockers - - 3 3
PENALTIES
Warriors 6 minutes on 3 infractions
Shockers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Warriors Skaters

# Name G A PTS SOG PIM + / -
4 John Hovanec 0 0 0 0 2 0
12 John Bartkiw 0 1 1 0 0 0
13 Michael Frantz 0 0 0 0 0 0
15 Nate Vandermeer 0 0 0 0 2 0
16 Steve Herbert 0 0 0 0 0 0
17 Austin Malone 0 0 0 0 0 0
19 Derek Chang 0 0 0 0 0 0
21 Tristan Vandermeer 1 0 1 1 2 0
28 Philip Harezlak 0 0 0 0 0 0
31 skyeler malone 0 0 0 0 0 0
41 kevin chong 0 0 0 0 0 0
62 Jeff Wright 0 1 1 0 0 0
91 Mark Nakaoka 1 0 1 1 0 0
Totals 2 2 4 2 6

Shockers Skaters

# Name G A PTS SOG PIM + / -
Dennis Niemela 2 0 2 2 0 0
0 Will Shrader 0 0 0 0 0 0
7 Karl Moser 0 0 0 0 0 0
11 Aubi Abramowitz 0 0 0 0 0 0
16 Mitchell McKenna 0 0 0 0 0 0
17 Stephen Souza 0 0 0 0 0 0
19 Thomas Tull 0 0 0 0 0 0
21 Brian Luymes 0 0 0 0 0 0
27 Bob Pennington 1 0 1 1 0 0
77 Lee Skolnik 0 1 1 0 0 0
89 Dustin Truchon 0 0 0 0 0 0
93 Ryan Kennedy 0 0 0 0 2 0
Totals 3 1 4 3 2

Warriors Goalies

# Name MIN SOG SV GA SV %
31 skyeler malone 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Shockers Goalies

# Name MIN SOG SV GA SV %
31 Jeremy Green 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Lynnwood Ice Center