skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PIM
79 Aaron Seltzer MHA 8 3 0 3 2
17 Chris Leath United 7 4 2 6 0
21 Edward Novotny United 7 1 1 2 4
29 Joshua Weewie MHA 7 5 6 11 0
72 mike cornwell MHA 7 4 2 6 2
3 Tom Howard indian 7 0 1 1 4
24 Matt Winstanley United 7 0 1 1 6
42 Michael Wallace United 7 1 1 2 2
20 Ben Gulmon indian 6 1 0 1 0
22 Kyle Reis United 6 2 3 5 2
14 Matthew Palmer United 6 1 1 2 0
10 Edward Provins United 6 2 2 4 4
44 Kevin Fehskens United 6 1 1 2 2
4 Rich Demoors indian 6 3 1 4 4
8 Jeff Stulc MHA 6 7 4 11 0
13 Kevin McGowan indian 6 0 1 1 4
00 christopher zakian MHA 6 3 5 8 0
11 Jonathan Dean indian 6 4 0 4 0
16 Tony Doersam MHA 6 6 1 7 2
67 Brian Louie MHA 6 0 2 2 0
2 Steven White United 6 1 0 1 4
5 Nick Absalonson United 6 3 1 4 8
5 Jeffery Gay indian 5 0 2 2 0
7 Damon Torgerson United 5 4 2 6 2
6 KT Tenneson MHA 5 0 0 0 0
17 Richard Carter MHA 5 0 2 2 0
19 Michael Andrews MHA 5 2 2 4 2
8 Christine Kelly indian 5 0 2 2 0
14 Bradi Carpenter indian 5 2 1 3 0
11 Gary Kocher United 5 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  W  L  T  GA
35 Brenden Leise indian 6 3 2 0 11
31 Chris Mayer United 6 3 2 0 19
Brett Irvine MHA 4 2 2 0 15
0 Sub goalie - Kelley Days KlyDay 3 1 2 0 13
1 karsten starup KlyDay 2 0 1 0 4
00 christopher zakian MHA 2 0 1 0 6
00 Sub Goalie - Morningwood MHA 2 2 0 0 0
1 Sub Goalie - Indians indian 1 0 1 0 3
1 Peter Robinson MHA 1 1 0 0 1
1 Sub Goalie - United United 1 0 1 0 7