1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Shockers | 0 | 3 | 0 | 3 | |
Tigers | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Shockers | 0 | 3 | 0 | 3 |
Tigers | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Shockers | 0-5 | 8 |
Tigers | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:55 | Tigers | Shawn Horwat (served by Shawn Horwat): Tripping - Minor (0:0) | |
14:56 | Shockers | Stephen Souza (served by Stephen Souza): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:11 | Shockers |
Will Shrader
Goal (even strength)
|
shkers 1 - Tigers 0 |
9:37 | Shockers |
Will Shrader
Goal (even strength)
|
shkers 2 - Tigers 0 |
18:50 | Shockers |
Gregg Novotny
Goal (even strength)
Assists: Anthony Cappocchi |
shkers 3 - Tigers 0 |
Time | Team | Penalty Detail | |
3:08 | Tigers | Christopher Murphy (served by Christopher Murphy): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:57 | Shockers | Brian Luymes (served by Brian Luymes): Interference - Minor (0:0) | |
4:33 | Tigers | Shawn Horwat (served by Shawn Horwat): Cross-Checking - Minor (0:0) | |
10:22 | Tigers | Curtis von Trapp (served by Curtis von Trapp): Slashing - Minor (0:0) | |
13:45 | Shockers | Will Shrader (served by Will Shrader): Tripping - Minor (0:0) | |
16:57 | Shockers | Thomas Tull - C (served by Thomas Tull - C): Cross-Checking - Minor (0:0) | |
19:13 | Tigers | Shawn Horwat (served by Shawn Horwat): Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
0 | Will Shrader | 2 | 0 | 2 |
7 | Karl Moser | 0 | 0 | 0 |
41 | Tam De Sa | 0 | 0 | 0 |
89 | Dustin Truchon | 0 | 0 | 0 |
91 | Clint Mochizuki | 0 | 0 | 0 |
11 | Aubi Abramowitz | 0 | 0 | 0 |
8 | Gregg Novotny | 1 | 0 | 0 |
9 | Anthony Cappocchi | 0 | 1 | 0 |
17 | Stephen Souza | 0 | 0 | 2 |
19 | Thomas Tull - C | 0 | 0 | 2 |
21 | Brian Luymes | 0 | 0 | 2 |
27 | Bob Pennington | 0 | 0 | 0 |
77 | Lee Skolnik | 0 | 0 | 0 |
96 | Mori Wallner | 0 | 0 | 0 |
Totals: | 3 | 1 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Jeremy Green | 60:00 | 0 | 0 | WIN |
Totals: | 60:00 | 0 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | pat matsuda | 0 | 0 | 0 |
5 | Stephan Goutzioulis | 0 | 0 | 0 |
7 | Darryl Rawlings | 0 | 0 | 0 |
9 | Boris Bak | 0 | 0 | 0 |
10 | Sean Parson | 0 | 0 | 0 |
11 | Christopher Murphy | 0 | 0 | 2 |
13 | Shawn Horwat | 0 | 0 | 6 |
14 | Curtis von Trapp | 0 | 0 | 2 |
15 | Adam Derry | 0 | 0 | 0 |
18 | John Lo | 0 | 0 | 0 |
24 | Ryan Spencer | 0 | 0 | 0 |
34 | Kevin Mirarchi | 0 | 0 | 0 |
Totals: | 0 | 0 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Henri Lehoux-Mathurin | 60:00 | 3 | 0 | LOSS |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Horwat, Tigers (Tripping, Minor, 2 min) 4:55; Souza, shkers (High-Sticking, Minor, 2 min) 14:56. Goalie Changes: None.
2nd Period -- Scoring: shkers - Shrader Goal (even strength) 7:11; shkers - Shrader Goal (even strength) 9:37; shkers - Novotny Goal (even strength) (Cappocchi) 18:50. Penalties: Murphy, Tigers (Tripping, Minor, 2 min) 3:08. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Luymes, shkers (Interference, Minor, 2 min) 0:57; Horwat, Tigers (Cross-Checking, Minor, 2 min) 4:33; von Trapp, Tigers (Slashing, Minor, 2 min) 10:22; Shrader, shkers (Tripping, Minor, 2 min) 13:45; Tull - C, shkers (Cross-Checking, Minor, 2 min) 16:57; Horwat, Tigers (Tripping, Minor, 2 min) 19:13. Goalie Changes: None.