1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Kelly Days | 2 | 1 | 0 | 3 | |
Tigers | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kelly Days | 2 | 1 | 0 | 3 |
Tigers | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Kelly Days | 2-2 | 4 |
Tigers | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:45 | Kelly Days |
Shawn Roberts
Goal (even strength)
Assists: Sterling Wagner , Roberts Mikey |
KlyDay 1 - Tigers 0 |
8:58 | Tigers |
Eric Woods
Goal (even strength)
|
KlyDay 1 - Tigers 1 |
15:06 | Kelly Days |
John Busby
Goal (power play)
Assists: Eric Reddy , Mike Comwell |
KlyDay 2 - Tigers 1 |
Time | Team | Penalty Detail | |
11:38 | Kelly Days | Shawn Roberts (served by Shawn Roberts): Tripping - Minor (2:00) | |
14:04 | Tigers | Kyle Bergquist (served by Kyle Bergquist): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:16 | Kelly Days |
Karstan Starup
Goal (power play)
Assists: Jeff Gay , Noah Ostlie |
KlyDay 3 - Tigers 1 |
Time | Team | Penalty Detail | |
13:00 | Tigers | Kyle Bergquist: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:33 | Tigers |
Kevin Falk
Goal (even strength)
Assists: katie danto |
KlyDay 3 - Tigers 2 |
Time | Team | Penalty Detail | |
17:45 | Kelly Days | Erik Karlson (served by Erik Karlson): Interference - Minor (2:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
John Busby | 1 | 0 | 0 | |
Roberts Mikey | 0 | 1 | 0 | |
4 | Eric Reddy | 0 | 1 | 0 |
06 | Shawn Roberts | 1 | 0 | 2 |
11 | Erik Karlson | 0 | 0 | 2 |
12 | Karstan Starup | 1 | 0 | 0 |
45 | Phillip Thompson | 0 | 0 | 0 |
61 | Barry Trosin | 0 | 0 | 0 |
1 | Jeff Gay | 0 | 1 | 0 |
7 | Sterling Wagner | 0 | 1 | 0 |
8 | Danny Haggerty | 0 | 0 | 0 |
10 | Noah Ostlie | 0 | 1 | 0 |
15 | Brent Copenhaver | 0 | 0 | 0 |
60 | Mike Comwell | 0 | 1 | 0 |
Totals: | 3 | 6 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | WIN | |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Ryan Spencer | 0 | 0 | 0 |
5 | Stephan Goutzioulis | 0 | 0 | 0 |
10 | Kyle Bergquist | 0 | 0 | 4 |
11 | Christopher Murphy | 0 | 0 | 0 |
23 | Kevin Falk | 1 | 0 | 0 |
24 | Eric Woods | 1 | 0 | 0 |
25 | Drew Nielson | 0 | 0 | 0 |
52 | katie danto | 0 | 1 | 0 |
Totals: | 2 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Justin Sobchuk | 60:00 | 3 | 0 | LOSS |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: KlyDay - Roberts Goal (even strength) (Wagner, Mikey) 5:45; Tigers - Woods Goal (even strength) 8:58; KlyDay - Busby Goal (power play) (Reddy, Comwell) 15:06. Penalties: Roberts, KlyDay (Tripping, Minor, 2.0 min) 11:38; Bergquist, Tigers (Hooking, Minor, 2.0 min) 14:04. Goalie Changes: None.
2nd Period -- Scoring: KlyDay - Starup Goal (power play) (Gay, Ostlie) 14:16. Penalties: Bergquist, Tigers (Hooking, Minor, 2.0 min) 13:00. Goalie Changes: None.
3rd Period -- Scoring: Tigers - Falk Goal (even strength) (danto) 2:33. Penalties: Karlson, KlyDay (Interference, Minor, 2.0 min) 17:45. Goalie Changes: None.