1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Red Sharks | 1 | 0 | 0 | 1 | |
Crazy Horse | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Sharks | 9 | 0 | 26 | 35 |
Crazy Horse | 11 | 2 | 7 | 20 |
Team | PP | PIM |
---|---|---|
Red Sharks | 0-1 | 6 |
Crazy Horse | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:26 | Red Sharks |
Zack (added) Richardson
Goal (even strength)
Assists: Rick Logan |
RdShrk 1 - crazyh 0 |
9:40 | Crazy Horse |
Daniel Matson
Goal (even strength)
|
RdShrk 1 - crazyh 1 |
Time | Team | Penalty Detail | |
1:11 | Red Sharks | Zack (added) Richardson: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:52 | Crazy Horse |
Andrew Schnickel
Goal (even strength)
Assists: Michael Stevi |
RdShrk 1 - crazyh 2 |
7:17 | Crazy Horse |
Daniel Matson
Goal (short handed)
|
RdShrk 1 - crazyh 3 |
Time | Team | Penalty Detail | |
4:56 | Crazy Horse | Justin Dingwall: Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:52 | Red Sharks | Nick (addition) Johnston: Tripping - Minor (0:0) | |
15:31 | Red Sharks | Rick Logan: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Ryan Schroeder | 0 | 0 | 0 |
2 | Barry Sarles | 0 | 0 | 0 |
9 | Trace Regan | 0 | 0 | 0 |
32 | Trever Haman | 0 | 0 | 0 |
33 | Laurence Tomsic | 0 | 0 | 0 |
83 | Michael Cornwell | 0 | 0 | 0 |
7 | Rick Logan | 0 | 1 | 2 |
12 | Nick (addition) Johnston | 0 | 0 | 2 |
14 | Ryan (added) Wright | 0 | 0 | 0 |
29 | Zack (added) Richardson | 1 | 0 | 2 |
Totals: | 1 | 1 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Skyeler Malone - C | 60:00 | 20 | 17 | LOSS |
Totals: | 60:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Tri Dinh | 0 | 0 | 0 |
9 | Eric Webb | 0 | 0 | 0 |
13 | Shawn Arroyo | 0 | 0 | 0 |
22 | Andrew Schnickel | 1 | 0 | 0 |
11 | Daniel Matson | 2 | 0 | 0 |
16 | Justin Dingwall | 0 | 0 | 2 |
50 | Michael Stevi | 0 | 1 | 0 |
Totals: | 3 | 1 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Bill (added) Hillford | 60:00 | 35 | 34 | WIN |
Totals: | 60:00 | 35 | 34 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RdShrk - Richardson Goal (even strength) (Logan) 4:26; crazyh - Matson Goal (even strength) 9:40. Penalties: Richardson, RdShrk (Tripping, Minor, 2 min) 1:11. Goalie Changes: None.
2nd Period -- Scoring: crazyh - Schnickel Goal (even strength) (Stevi) 2:52; crazyh - Matson Goal (short handed) 7:17. Penalties: Dingwall, crazyh (Body Checking, Minor, 2 min) 4:56. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Johnston, RdShrk (Tripping, Minor, 2 min) 10:52; Logan, RdShrk (Tripping, Minor, 2 min) 15:31. Goalie Changes: None.