1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Red Sharks | 0 | 1 | 0 | 1 | |
Tigers | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Sharks | 0 | 1 | 0 | 1 |
Tigers | 2 | 1 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Red Sharks | 0-5 | 12 |
Tigers | 1-6 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:46 | Tigers |
Christopher Murphy
Goal (power play)
Assists: Michael Riedel |
RdShrk 0 - Tigers 1 |
10:47 | Tigers |
Garry Hamilton
Goal (even strength)
Assists: Christopher Murphy , Ryan Spencer |
RdShrk 0 - Tigers 2 |
Time | Team | Penalty Detail | |
5:55 | Red Sharks | Rick Logan (served by Rick Logan): Tripping - Minor (0:0) | |
12:29 | Tigers | Richard Lepage (served by Richard Lepage): Hooking - Minor (0:0) | |
15:02 | Red Sharks | Josh Maynard (served by Josh Maynard): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:57 | Tigers |
Garry Hamilton
Goal (even strength)
Assists: Ryan Spencer , Christopher Murphy |
RdShrk 0 - Tigers 3 |
16:14 | Red Sharks |
Laurence Tomsic
Goal (even strength)
Assists: Zach (added) Morran , Austin (added) Malone |
RdShrk 1 - Tigers 3 |
Time | Team | Penalty Detail | |
3:58 | Red Sharks | Austin (added) Malone (served by Austin (added) Malone): Hooking - Minor (0:0) | |
8:03 | Tigers | Stephan Goutzioulis (served by Stephan Goutzioulis): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:14 | Tigers |
Christopher Murphy
Goal (even strength)
Assists: Richard Lepage |
RdShrk 1 - Tigers 4 |
Time | Team | Penalty Detail | |
3:27 | Tigers | John Lo (served by John Lo): Holding - Minor (0:0) | |
8:32 | Red Sharks | Josh Maynard (served by Josh Maynard): Interference - Minor (0:0) | |
11:06 | Red Sharks | Rick Logan (served by Rick Logan): Roughing - Minor (0:0) | |
11:06 | Tigers | Tripping - Minor (0:0) | |
13:39 | Tigers | Robert Anthony (served by Robert Anthony): Body Checking - Minor (0:0) | |
17:50 | Red Sharks | Body Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
Laurence Tomsic | 1 | 0 | 0 | |
2 | Josh Maynard | 0 | 0 | 4 |
33 | Kyle Klinginsmith | 0 | 0 | 0 |
37 | Zackary Macdonald | 0 | 0 | 0 |
83 | Michael Cornwell | 0 | 0 | 0 |
7 | Rick Logan | 0 | 0 | 4 |
12 | Nick (addition) Johnston | 0 | 0 | 0 |
14 | Ryan (added) Wright | 0 | 0 | 0 |
13 | Zach (added) Morran | 0 | 1 | 0 |
20 | Austin (added) Malone | 0 | 1 | 2 |
Totals: | 1 | 2 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Skyeler Malone - C | 60:00 | 4 | 0 | LOSS |
Totals: | 60:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Robert Anthony | 0 | 0 | 2 |
2 | Michael Riedel | 0 | 1 | 0 |
5 | Stephan Goutzioulis | 0 | 0 | 2 |
7 | Darryl Rawlings | 0 | 0 | 0 |
9 | Boris Bak | 0 | 0 | 0 |
11 | Christopher Murphy | 2 | 2 | 0 |
12 | Garry Hamilton | 2 | 0 | 0 |
15 | Richard Lepage | 0 | 1 | 2 |
18 | John Lo | 0 | 0 | 2 |
22 | Mark Baker | 0 | 0 | 0 |
24 | Ryan Spencer | 0 | 2 | 0 |
Totals: | 4 | 6 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Henri Lehoux-Mathurin | 60:00 | 1 | 0 | WIN |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Tigers - Murphy Goal (power play) (Riedel) 8:46; Tigers - Hamilton Goal (even strength) (Murphy, Spencer) 10:47. Penalties: Logan, RdShrk (Tripping, Minor, 2 min) 5:55; Lepage, Tigers (Hooking, Minor, 2 min) 12:29; Maynard, RdShrk (Roughing, Minor, 2 min) 15:02. Goalie Changes: None.
2nd Period -- Scoring: Tigers - Hamilton Goal (even strength) (Spencer, Murphy) 14:57; RdShrk - Tomsic Goal (even strength) (Morran, Malone) 16:14. Penalties: Malone, RdShrk (Hooking, Minor, 2 min) 3:58; Goutzioulis, Tigers (Body Checking, Minor, 2 min) 8:03. Goalie Changes: None.
3rd Period -- Scoring: Tigers - Murphy Goal (even strength) (Lepage) 18:14. Penalties: Lo, Tigers (Holding, Minor, 2 min) 3:27; Maynard, RdShrk (Interference, Minor, 2 min) 8:32; Logan, RdShrk (Roughing, Minor, 2 min) 11:06; , Tigers (Tripping, Minor, 2 min) 11:06; Anthony, Tigers (Body Checking, Minor, 2 min) 13:39; , RdShrk (Body Checking, Minor, 2 min) 17:50. Goalie Changes: None.