skip navigation
Vipers
Vipers
11 - 5 Final
BlkShp
Black Sheep
1 2 3 T
Vipers 2 4 5 11
Black Sheep 1 2 2 5

Game Totals

SCORING 1 2 3 T
Vipers 2 4 5 11
Black Sheep 1 2 2 5
POWER PLAYS
Vipers 0 for 2 (0.0%)
Black Sheep 1 for 5 (20.0%)
SHOTS 1 2 3 T
Vipers 2 4 5 11
Black Sheep 1 2 2 5
PENALTIES
Vipers 10 minutes on 5 infractions
Black Sheep 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Vipers Skaters

# Name G A PTS SOG PIM + / -
3 Reid Anderson 1 0 1 1 0 0
4 Christopher Stoumbos 0 2 2 0 0 0
5 Jeremy Vercillo 2 1 3 2 0 0
6 Jacob Becraft 1 0 1 1 0 0
7 Brandon Hardenbrook 1 0 1 1 0 0
8 Ryder Gwinn 3 0 3 3 0 0
9 Raymond Doty 0 1 1 0 0 0
12 Ari Zosherafatain 2 0 2 2 0 0
20 Aaron Loftis 1 0 1 1 0 0
28 Robert Chinnapongse 0 0 0 0 2 0
30 Adam Chevrier 0 0 0 0 0 0
77 Luke Schmale 0 0 0 0 8 0
82 Miroslav Weinar 0 0 0 0 0 0
Totals 11 4 15 11 10

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
1 Tim Sexton 0 0 0 0 0 0
4 Scott Bernitt 0 0 0 0 0 0
13 Craig Close 0 0 0 0 0 0
17 Mathew Bystedt 1 0 1 1 0 0
18 Christer Leusner 1 1 2 1 0 0
23 Dave Mosbach 0 0 0 0 0 0
29 Joshua Weewie 0 1 1 0 2 0
40 Jason Johanson 0 0 0 0 2 0
86 Mallorie Nelson 0 0 0 0 0 0
98 Ian Jendro 3 1 4 3 0 0
Totals 5 3 8 5 4

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Andrew Walters 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Black Sheep Goalies

# Name MIN SOG SV GA SV %
00 Elimelech Montalvo 60:00 11 0 11 .000
Totals 60:00 11 0 11 .000

Game Details

  • Lynnwood Ice Center