skip navigation
Vipers
Vipers
3 - 2 Final
crazyh
Crazy Horse
1 2 3 T
Vipers 2 0 1 3
Crazy Horse 2 0 0 2

Game Totals

SCORING 1 2 3 T
Vipers 2 0 1 3
Crazy Horse 2 0 0 2
POWER PLAYS
Vipers 2 for 2 (100.0%)
Crazy Horse 0 for 2 (0.0%)
SHOTS 1 2 3 T
Vipers 23 - 7 30
Crazy Horse 14 - 6 20
PENALTIES
Vipers 4 minutes on 2 infractions
Crazy Horse 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 13:01
    • Crazy Horse
    • #14 Neil Young Holding - Minor (0:0)

Vipers Skaters

# Name G A PTS SOG PIM + / -
3 reid anderson 0 0 0 0 2 0
4 Christopher Stoumbos 1 0 1 1 0 0
5 Jeremy Vercillo 0 1 1 0 0 0
6 Jake Becraft 0 0 0 0 0 0
7 Brandon Hardenbrook 0 0 0 0 0 0
9 Ray Doty 0 0 0 0 0 0
12 Aristotle Zosherafatain 0 0 0 0 0 0
17 Luke Schmale 0 1 1 0 0 0
20 Lee Steg 1 0 1 1 0 0
21 jedd chevrier 0 0 0 0 0 0
28 Robert Chinnapongse - C 0 0 0 0 0 0
30 Adam Chevrier 0 0 0 0 2 0
45 Dan Narloch 0 0 0 0 0 0
77 Brian Rose 0 0 0 0 0 0
82 Miroslav Weinar 0 0 0 0 0 0
Totals 3 2 5 30 4

Crazy Horse Skaters

# Name G A PTS SOG PIM + / -
2 Tim Bjella 0 0 0 0 0 0
3 Brian Campbell 0 0 0 0 0 0
4 Tri Dinh 0 0 0 0 0 0
5 Scott Bjella 0 0 0 0 2 0
6 George Liang 0 0 0 0 0 0
7 Christopher Nencetti 0 0 0 0 0 0
9 Clint Bjella 0 0 0 0 0 0
11 Daniel Matson 0 0 0 0 0 0
13 Shawn Arroyo 0 0 0 0 0 0
14 Neil Young 1 0 1 1 2 0
17 John Lutes 0 0 0 0 0 0
22 Andrew Schnickel 1 0 1 1 0 0
24 Bob Watanabe 0 0 0 0 0 0
50 Mike Stevi 0 0 0 0 0 0
64 Michael Jetson 0 2 2 0 0 0
Totals 2 2 4 20 4

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Andrew Walters 60:00 20 18 2 .900
Totals 60:00 20 18 2 .900

Crazy Horse Goalies

# Name MIN SOG SV GA SV %
31 Brian Hilfer 60:00 30 27 3 .900
Totals 60:00 30 27 3 .900

Game Details

  • Olympicview Arena