skip navigation
Crazy Horse
crazyh
4 - 3 Final
Isotop
Isotopes
1 2 3 T
Crazy Horse 1 2 1 4
Isotopes 0 3 0 3

Game Totals

SCORING 1 2 3 T
Crazy Horse 1 2 1 4
Isotopes 0 3 0 3
POWER PLAYS
Crazy Horse 0 for 0 (0.0%)
Isotopes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Crazy Horse 1 2 1 4
Isotopes - 3 - 3
PENALTIES
Crazy Horse 0 minutes on 0 infractions
Isotopes 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Crazy Horse Skaters

# Name G A PTS SOG PIM + / -
3 Brian Campbell 1 0 1 1 0 0
4 Tri Dinh 0 0 0 0 0 0
6 George Liang 0 0 0 0 0 0
11 Daniel Matson 1 0 1 1 0 0
13 Shawn Arroyo 1 0 1 1 0 0
17 John Lutes 0 0 0 0 0 0
22 Andrew Schnickel 1 0 1 1 0 0
24 Bob Watanabe 0 1 1 0 0 0
31 Brian Hilfer 0 0 0 0 0 0
50 Mike Stevi 0 0 0 0 0 0
64 Michael Jetson 0 1 1 0 0 0
Totals 4 2 6 4 0

Isotopes Skaters

# Name G A PTS SOG PIM + / -
3 Eric Metzger 0 0 0 0 0 0
4 Mike Heinekey 0 0 0 0 0 0
7 David Schulte 1 0 1 1 0 0
8 Keith Hamilton 0 0 0 0 0 0
9 David Chapman 0 0 0 0 0 0
11 Matthew Jubelirer 0 2 2 0 0 0
17 Ryan Beck 0 0 0 0 0 0
19 Walter Lundahl 0 0 0 0 0 0
25 Joshua Demetrescu 1 0 1 1 0 0
51 Maike Blakely 0 0 0 0 0 0
79 Shad Morris 1 0 1 1 0 0
97 Nicholas Ciaravella 0 1 1 0 0 0
Totals 3 3 6 3 0

Crazy Horse Goalies

# Name MIN SOG SV GA SV %
31 Brian Hilfer 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
30 Ryan Berg - C 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Lynnwood Ice Center