skip navigation
United
United
8 - 4 Final
Vipers
Vipers
1 2 3 T
United 3 3 2 8
Vipers 1 1 2 4

Game Totals

SCORING 1 2 3 T
United 3 3 2 8
Vipers 1 1 2 4
POWER PLAYS
United 0 for 1 (0.0%)
Vipers 1 for 2 (50.0%)
SHOTS 1 2 3 T
United 3 3 15 21
Vipers 1 1 15 17
PENALTIES
United 4 minutes on 2 infractions
Vipers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • United
    • #22 Kyle Reis Interference - Minor (0:0)
    • 3rd Period
    • 12:15
    • United
    • #17 Chris Leath Delay of Game - Minor (0:0)

United Skaters

# Name G A PTS SOG PIM + / -
0 Paul Masalsky 0 0 0 0 0 0
5 Nick Absalonson 0 0 0 0 0 0
7 Damon Torgerson (C) 1 1 2 1 0 0
8 Steven White 0 0 0 0 0 0
9 Ryan Massey 0 1 1 0 0 0
10 Edward Provins 2 0 2 2 0 0
11 Gary Kocher 0 0 0 0 0 0
14 Matthew Palmer 0 0 0 0 0 0
17 Chris Leath 0 1 1 0 2 0
19 Yvan Carrasco 0 1 1 0 0 0
21 Edward Novotny 0 0 0 0 0 0
22 Kyle Reis 5 2 7 5 2 0
31 Chris Mayer 0 0 0 0 0 0
37 Matthew Nash 0 0 0 0 0 0
44 Kevin Fehskens 0 0 0 0 0 0
Totals 8 6 14 21 4

Vipers Skaters

# Name G A PTS SOG PIM + / -
3 reid anderson 1 1 2 1 0 0
5 Jeremy Vercillo 0 0 0 0 0 0
6 Jake Becraft 0 0 0 0 0 0
8 Ryder Gwinn 0 1 1 0 0 0
9 Ray Doty 0 0 0 0 0 0
12 Aristotle Zosherafatain 0 0 0 0 2 0
17 Luke Schmale 0 0 0 0 0 0
20 Lee Steg 0 0 0 0 0 0
21 jedd chevrier 1 1 2 1 0 0
28 Robert Chinnapongse - C 0 0 0 0 0 0
30 Adam Chevrier 1 0 1 1 0 0
45 Dan Narloch 0 0 0 0 0 0
66 Timothy Harr 0 0 0 0 0 0
77 Brian Rose 1 0 1 1 0 0
82 Miroslav Weinar 0 0 0 0 0 0
Totals 4 3 7 17 2

United Goalies

# Name MIN SOG SV GA SV %
31 Chris Mayer 60:00 17 13 4 .765
Totals 60:00 17 13 4 .765

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Andrew Walters 60:00 21 13 8 .619
Totals 60:00 21 13 8 .619

Game Details

  • Olympicview Arena