skip navigation
Shockers
shkers
6 - 1 Final
Warior
Warriors
1 2 3 T
Shockers 2 2 2 6
Warriors 0 1 0 1

Game Totals

SCORING 1 2 3 T
Shockers 2 2 2 6
Warriors 0 1 0 1
POWER PLAYS
Shockers 3 for 4 (75.0%)
Warriors 0 for 3 (0.0%)
SHOTS 1 2 3 T
Shockers 2 2 2 6
Warriors - 1 - 1
PENALTIES
Shockers 8 minutes on 4 infractions
Warriors 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

Shockers Skaters

# Name G A PTS SOG PIM + / -
Ryan Kennedy 0 0 0 0 2 0
0 Karl Moser 0 0 0 0 0 0
6 Clint Mochizuki 0 1 1 0 2 0
7 Aubi Abramowitz 1 1 2 1 0 0
8 Gregg Novotny 1 0 1 1 2 0
9 Anthony Cappocchi 0 0 0 0 0 0
14 Cory Bartheld 0 0 0 0 0 0
17 Stephen Souza 1 0 1 1 0 0
19 Thomas Tull - C 0 0 0 0 0 0
21 Brian Luymes 0 0 0 0 0 0
27 Bob Pennington 0 1 1 0 0 0
77 Lee Skolnik 0 0 0 0 0 0
96 Mori Wallner 1 0 1 1 2 0
Totals 6 3 9 6 8

Warriors Skaters

# Name G A PTS SOG PIM + / -
4 Jay Hovanec 0 0 0 0 2 0
7 Carl Brettmann 0 0 0 0 0 0
9 Ryan Schroeder 0 0 0 0 0 0
13 Mike Frantz 0 0 0 0 0 0
14 Paul Cutting 0 0 0 0 0 0
15 Nate Vandermeer 0 0 0 0 2 0
16 Steve Herbert 0 0 0 0 2 0
17 Jim Levin 0 0 0 0 0 0
18 Ryan Culp 0 0 0 0 10 0
19 Derek Chang 0 0 0 0 0 0
21 Tristan Vandermeer 0 0 0 0 2 0
25 Embay Lee 1 0 1 1 0 0
62 Jeff Wright 0 0 0 0 0 0
Totals 1 0 1 1 18

Shockers Goalies

# Name MIN SOG SV GA SV %
31 Jeremy Green 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Warriors Goalies

# Name MIN SOG SV GA SV %
31 Skyeler Malone 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Lynnwood IceCenter