skip navigation
Isotopes
Isotop
3 - 3 Final
Vipers
Vipers
1 2 3 T
Isotopes 2 0 1 3
Vipers 1 2 0 3

Game Totals

SCORING 1 2 3 T
Isotopes 2 0 1 3
Vipers 1 2 0 3
POWER PLAYS
Isotopes 1 for 3 (33.33%)
Vipers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Isotopes 2 - 1 3
Vipers 1 2 - 3
PENALTIES
Isotopes 4 minutes on 2 infractions
Vipers 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Isotopes Skaters

# Name G A PTS SOG PIM + / -
3 Eric Metzger 0 0 0 0 2 0
4 Mike Heinekey 0 0 0 0 0 0
7 David Schulte 0 0 0 0 0 0
8 Keith Hamilton 0 1 1 0 0 0
9 David Chapman 0 0 0 0 2 0
11 Matthew Jubelirer 0 0 0 0 0 0
19 Walter Lundahl 2 0 2 2 0 0
51 Maike Blakely 1 0 1 1 0 0
77 Bill Nary 0 0 0 0 0 0
90 Hayden Metzger 0 1 1 0 0 0
Totals 3 2 5 3 4

Vipers Skaters

# Name G A PTS SOG PIM + / -
3 reid anderson 2 0 2 2 0 0
6 Jake Becraft 0 1 1 0 0 0
7 Brandon Hardenbrook 0 0 0 0 2 0
8 Ryder Gwinn 0 0 0 0 0 0
9 Ray Doty 0 0 0 0 0 0
12 Aristotle Zosherafatain 0 0 0 0 0 0
17 Luke Schmale 0 0 0 0 0 0
20 Lee Steg 1 0 1 1 2 0
21 jedd chevrier 0 0 0 0 2 0
28 Robert Chinnapongse - C 0 0 0 0 0 0
30 Adam Chevrier 0 0 0 0 0 0
45 Dan Narloch 0 0 0 0 0 0
66 Timothy Harr 0 0 0 0 0 0
82 Miroslav Weinar 0 0 0 0 0 0
Totals 3 1 4 3 6

Isotopes Goalies

# Name MIN SOG SV GA SV %
30 Ryan Berg - C 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Andrew Walters 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Lynnwood Ice Center