skip navigation
Shockers
shkers
4 - 5 Final
indian
Indians
1 2 3 T
Shockers 1 0 3 4
Indians 5 0 0 5

Game Totals

SCORING 1 2 3 T
Shockers 1 0 3 4
Indians 5 0 0 5
POWER PLAYS
Shockers 0 for 1 (0.0%)
Indians 0 for 1 (0.0%)
SHOTS 1 2 3 T
Shockers 13 0 6 19
Indians 15 - 2 17
PENALTIES
Shockers 2 minutes on 1 infraction
Indians 2 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Shockers Skaters

# Name G A PTS SOG PIM + / -
Will Shrader 0 0 0 0 0 0
Ryan Kennedy 0 0 0 0 0 0
0 Karl Moser 1 0 1 1 2 0
Dustin Truchon 0 0 0 0 0 0
6 Clint Mochizuki 0 0 0 0 0 0
7 Aubi Abramowitz 1 1 2 1 0 0
8 Gregg Novotny 1 0 1 1 0 0
9 Anthony Cappocchi 0 1 1 0 0 0
14 Cory Bartheld 0 1 1 1 0 0
17 Stephen Souza 0 0 0 0 0 0
19 Thomas Tull - C 1 0 1 1 0 0
21 Brian Luymes 0 0 0 0 0 0
27 Bob Pennington 0 0 0 0 0 0
77 Lee Skolnik 0 0 0 0 0 0
96 Mori Wallner 0 0 0 0 0 0
Totals 4 3 7 19 2

Indians Skaters

# Name G A PTS SOG PIM + / -
Mason Nicol 0 2 2 0 0 0
matt fultz 1 0 1 1 0 0
4 Rich Demoors 0 1 1 0 0 0
5 Stu Nord 2 0 2 2 0 0
6 Steve Proteau 1 1 2 1 0 0
9 Brent Copenhaver 0 0 0 0 0 0
10 Joe Ziskovsky 0 0 0 0 0 0
15 Taylor Ankiel 1 1 2 1 2 0
30 Craig Chiesa 0 2 2 0 0 0
Totals 5 7 12 17 2

Shockers Goalies

# Name MIN SOG SV GA SV %
31 Jeremy Green 59:35 15 10 5 .667
Totals 60:00 17 12 5 .706

Indians Goalies

# Name MIN SOG SV GA SV %
35 Lee Palmer 60:00 19 15 4 .789
Totals 60:00 19 15 4 .789

Game Details

  • Olympicview Arena