skip navigation
United
United
4 - 9 Final
Grizz
Grizzlies
1 2 3 T
United 0 3 1 4
Grizzlies 4 2 3 9

Game Totals

SCORING 1 2 3 T
United 0 3 1 4
Grizzlies 4 2 3 9
POWER PLAYS
United 0 for 1 (0.0%)
Grizzlies 0 for 1 (0.0%)
SHOTS 1 2 3 T
United - 3 1 4
Grizzlies 4 2 3 9
PENALTIES
United 2 minutes on 1 infraction
Grizzlies 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

United Skaters

# Name G A PTS SOG PIM + / -
7 Damon Torgerson (C) 1 0 1 1 0 0
8 Steven White 0 0 0 0 0 0
9 Ryan Massey 1 1 2 1 0 0
10 Edward Provins 0 0 0 0 0 0
11 Gary Kocher 0 0 0 0 0 0
14 Matthew Palmer 0 0 0 0 0 0
19 Yvan Carrasco 0 0 0 0 0 0
21 Edward Novotny 1 0 1 1 0 0
31 Chris Mayer 0 0 0 0 0 0
44 Kevin Fehskens 1 1 2 1 2 0
Totals 4 2 6 4 2

Grizzlies Skaters

# Name G A PTS SOG PIM + / -
2 Jeff Kauzlarich 3 2 5 3 0 0
3 Craig Perley 0 0 0 0 0 0
6 Tom Spaulding 1 2 3 1 0 0
14 Chris Steed 1 1 2 1 0 0
16 Noel Baca 0 0 0 0 0 0
18 Rich Smith 2 3 5 2 0 0
19 Chris Studioso 0 1 1 0 0 0
22 Casey Paus 0 0 0 0 0 0
41 Jeff Wisner (C) 0 1 1 0 2 0
47 Brian Cardwell 1 0 1 1 0 0
96 Chris Low 1 0 1 1 0 0
Totals 9 10 19 9 2

United Goalies

# Name MIN SOG SV GA SV %
31 Chris Mayer 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Grizzlies Goalies

# Name MIN SOG SV GA SV %
32 Barclay Berry 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Lynnwood Ice Center