skip navigation
Crazy Horse
crazyh
2 - 6 Final
Vipers
Vipers
1 2 3 T
Crazy Horse - - - -
Vipers - - - -

Game Totals

SCORING 1 2 3 T
Crazy Horse - - - -
Vipers - - - -
POWER PLAYS
Crazy Horse 0 for 1 (0.0%)
Vipers 0 for 6 (0.0%)
SHOTS 1 2 3 T
Crazy Horse - 1 1 2
Vipers 4 1 1 6
PENALTIES
Crazy Horse 12 minutes on 6 infractions
Vipers 2 minutes on 1 infraction

Scoring Summary

Crazy Horse Skaters

# Name G A PTS SOG PIM + / -
3 Brian Campbell 0 1 1 0 6 0
5 Scott Bjella 0 1 1 0 0 0
9 Clint Bjella 1 0 1 1 2 0
22 Andrew Schnickel 0 0 0 0 0 0
24 Bob Watanabe 1 0 1 1 2 0
31 Brian Hilfer 0 0 0 0 0 0
Totals 2 2 4 2 12

Vipers Skaters

# Name G A PTS SOG PIM + / -
3 reid anderson 2 1 3 2 0 0
4 Christopher Stoumbos 1 2 3 1 0 0
5 Jeremy Vercillo 2 1 3 2 0 0
6 Jake Becraft 0 0 0 0 0 0
7 Brandon Hardenbrook 1 0 1 1 0 0
8 Ryder Gwinn 0 0 0 0 0 0
9 Ray Doty 0 0 0 0 0 0
12 Aristotle Zosherafatain 0 0 0 0 0 0
17 Luke Schmale 0 0 0 0 0 0
20 Lee Steg 0 0 0 0 2 0
21 jedd chevrier 0 0 0 0 0 0
28 Robert Chinnapongse - C 0 0 0 0 0 0
30 Adam Chevrier 0 0 0 0 0 0
82 Miroslav Weinar 0 0 0 0 0 0
Totals 6 4 10 6 2

Crazy Horse Goalies

# Name MIN SOG SV GA SV %
31 Brian Hilfer 60:00 5 0 5 .000
Totals 60:00 6 0 6 .000

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Andrew Walters 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Lynnwood Ice Center