skip navigation
Black Sheep
BlkShp
9 - 3 Final
KlyDay
Kelly Days
1 2 3 T
Black Sheep 2 1 6 9
Kelly Days 1 2 0 3

Game Totals

SCORING 1 2 3 T
Black Sheep 2 1 6 9
Kelly Days 1 2 0 3
POWER PLAYS
Black Sheep 1 for 3 (33.33%)
Kelly Days 1 for 4 (25.0%)
SHOTS 1 2 3 T
Black Sheep 2 1 6 9
Kelly Days 1 2 - 3
PENALTIES
Black Sheep 8 minutes on 4 infractions
Kelly Days 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
3 Roger DiFillipo III 0 0 0 0 0 0
4 Scott Bernitt 0 1 1 0 0 0
8 Mark Devine 2 2 4 2 2 0
12 David colwell 1 2 3 1 2 0
16 Ken Guinn 0 0 0 0 2 0
23 David Mosbach 2 1 3 2 0 0
29 Joshua Weewie 0 1 1 0 0 0
37 Peabody Rudd/Johanson 0 0 0 0 2 0
Totals 9 7 16 9 8

Kelly Days Skaters

# Name G A PTS SOG PIM + / -
4 Curtis Spalding 0 0 0 0 0 0
6 Barry Trosin 2 0 2 2 0 0
8 Daniel Haggerty 0 1 1 0 0 0
11 Justin Miller 0 0 0 0 0 0
15 Brent Copenhaver 0 0 0 0 0 0
21 Christopher Cole 0 0 0 0 2 0
22 Ian Terry 1 1 2 1 2 0
77 Jeremy Weinkauf 0 1 1 0 0 0
93 Dan Dziadek 0 1 1 0 2 0
Totals 3 4 7 3 6

Black Sheep Goalies

# Name MIN SOG SV GA SV %
1 Eli Montalvo 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Kelly Days Goalies

# Name MIN SOG SV GA SV %
0 Sub goalie - Kelley Days 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Game Details

  • Lynnwood Ice Center