skip navigation
Chiefs
Chiefs
2 - 1 Final
Warior
Warriors
1 2 3 T
Chiefs 0 1 1 2
Warriors 0 0 1 1

Game Totals

SCORING 1 2 3 T
Chiefs 0 1 1 2
Warriors 0 0 1 1
POWER PLAYS
Chiefs 0 for 2 (0.0%)
Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs - 1 1 2
Warriors - - 1 1
PENALTIES
Chiefs 0 minutes on 0 infractions
Warriors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Chiefs Skaters

# Name G A PTS SOG PIM + / -
2 Jason Gilmore 0 0 0 0 0 0
3 Nicholas Giese 0 0 0 0 0 0
4 Tim Pigulski 0 0 0 0 0 0
6 Satya Reddy 0 0 0 0 0 0
8 Erik Karlson 1 0 1 1 0 0
9 Cobey Woodall 0 0 0 0 0 0
10 Ben Longuski 0 0 0 0 0 0
15 mike croft 0 2 2 0 0 0
16 john busby 0 1 1 0 0 0
17 Mike McCormick 0 0 0 0 0 0
18 Ryan Gilhooly 0 0 0 0 0 0
19 Tony Pederson 0 0 0 0 0 0
22 Sean Joyce 1 0 1 1 0 0
24 Ryan O'Toole 0 0 0 0 0 0
27 Alex Stephens 0 0 0 0 0 0
36 Chuck Meyer 0 0 0 0 0 0
55 Ryan Learning 0 0 0 0 0 0
77 Danny Haggerty 0 0 0 0 0 0
87 spencer alvarez 0 0 0 0 0 0
Totals 2 3 5 2 0

Warriors Skaters

# Name G A PTS SOG PIM + / -
2 jim levin 0 0 0 0 0 0
4 John Hovanec 0 0 0 0 0 0
7 Carl Brettmann 0 0 0 0 0 0
12 John Bartkiw 0 0 0 0 0 0
13 Michael Frantz 0 0 0 0 0 0
15 Nate Vandermeer 0 0 0 0 0 0
16 Steve Herbert 0 0 0 0 2 0
17 Austin Malone 0 1 1 0 0 0
19 Derek Chang 0 0 0 0 0 0
21 Tristan Vandermeer 1 0 1 1 2 0
31 skyeler malone 0 0 0 0 0 0
41 kevin chong 0 0 0 0 0 0
44 Alan McMillan 0 0 0 0 0 0
62 Jeff Wright 0 0 0 0 0 0
Totals 1 1 2 1 4

Chiefs Goalies

# Name MIN SOG SV GA SV %
0 Sub Goalie - Chiefs 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Warriors Goalies

# Name MIN SOG SV GA SV %
31 skyeler malone 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Lynnwood Ice Center