skip navigation
Chiefs
Chiefs
6 - 3 Final
Warior
Warriors
1 2 3 T
Chiefs 0 2 4 6
Warriors 0 3 0 3

Game Totals

SCORING 1 2 3 T
Chiefs 0 2 4 6
Warriors 0 3 0 3
POWER PLAYS
Chiefs 0 for 1 (0.0%)
Warriors 0 for 1 (0.0%)
SHOTS 1 2 3 T
Chiefs - 2 4 6
Warriors - 3 - 3
PENALTIES
Chiefs 2 minutes on 1 infraction
Warriors 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Chiefs Skaters

# Name G A PTS SOG PIM + / -
3 Nicholas Giese 0 0 0 0 0 0
4 Tim Pigulski 1 0 1 1 0 0
6 Satya Reddy 0 0 0 0 0 0
9 Cobey Woodall 0 1 1 0 0 0
15 mike croft 1 1 2 1 0 0
16 john busby 0 0 0 0 0 0
22 Sean Joyce 0 3 3 0 0 0
27 Alex Stephens 0 1 1 0 0 0
36 Chuck Meyer 1 0 1 1 2 0
55 Ryan Learning 0 0 0 0 0 0
77 Danny Haggerty 1 0 1 1 0 0
87 spencer alvarez 1 0 1 1 0 0
Totals 6 6 12 6 2

Warriors Skaters

# Name G A PTS SOG PIM + / -
4 John Hovanec 0 0 0 0 0 0
7 Carl Brettmann 0 0 0 0 0 0
12 John Bartkiw 0 0 0 0 0 0
15 Nate Vandermeer 0 0 0 0 0 0
16 Steve Herbert 1 1 2 1 2 0
17 Austin Malone 1 0 1 1 0 0
19 Derek Chang 0 1 1 0 0 0
21 Tristan Vandermeer 0 2 2 0 0 0
28 Philip Harezlak 0 0 0 0 0 0
31 skyeler malone 0 0 0 0 0 0
Totals 3 4 7 3 2

Chiefs Goalies

# Name MIN SOG SV GA SV %
Tyler Burnett 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Warriors Goalies

# Name MIN SOG SV GA SV %
31 skyeler malone 60:00 4 0 4 .000
Totals 60:00 6 0 6 .000

Game Details

  • Lynnwood Ice Center