skip navigation
Black Sheep
BlkShp
9 - 2 Final
Bullet
Bullets
1 2 3 T
Black Sheep 2 4 3 9
Bullets 0 1 1 2

Game Totals

SCORING 1 2 3 T
Black Sheep 2 4 3 9
Bullets 0 1 1 2
POWER PLAYS
Black Sheep 2 for 2 (100.0%)
Bullets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 2 4 3 9
Bullets - 1 1 2
PENALTIES
Black Sheep 0 minutes on 0 infractions
Bullets 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
3 Roger DiFilipo 0 0 0 0 0 0
4 Scott Bernitt 0 0 0 0 0 0
6 Zach Richardson 1 3 4 1 0 0
7 Jason Johanson 0 1 1 0 0 0
9 Michael Charbonneau 2 1 3 2 0 0
17 Matt Bystedt 1 0 1 1 0 0
23 Dave Mosbach 0 1 1 0 0 0
29 Joshua Weewie 1 1 2 1 0 0
37 Peabody Johanson 1 0 1 1 0 0
55 Tim Sexton 1 1 2 1 0 0
63 Tyler Davison 1 1 2 1 0 0
86 Mallorie Dhanani 1 1 2 1 0 0
Totals 9 10 19 9 0

Bullets Skaters

# Name G A PTS SOG PIM + / -
Sara Meicho 0 0 0 0 0 0
7 JANI LYRINTZIS 0 0 0 0 0 0
9 Dave Jokinen 0 0 0 0 0 0
10 GREG LEVINSON 0 0 0 0 0 0
11 Kevin Donahue 0 0 0 0 0 0
12 christine miller 0 0 0 0 0 0
13 Rob Mullin 0 0 0 0 0 0
25 Paul Simpson 0 0 0 0 0 0
26 Anthony Gaedcke 0 0 0 0 0 0
30 Sean Robinson 1 0 1 1 4 0
77 Keith Neece 0 0 0 0 0 0
96 Robert Robeson 1 0 1 1 0 0
Totals 2 0 2 2 4

Black Sheep Goalies

# Name MIN SOG SV GA SV %
00 Brett Irvine 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Bullets Goalies

# Name MIN SOG SV GA SV %
1 Steve Molloy 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Game Details

  • 20180035
  • XFINITY Community Ice Rink, Hewitt Avenue, Everett, WA, USA