skip navigation
Crazy Horse
crazyh
6 - 3 Final
BlkShp
Black Sheep
1 2 3 T
Crazy Horse 2 1 3 6
Black Sheep 2 0 1 3

Game Totals

SCORING 1 2 3 T
Crazy Horse 2 1 3 6
Black Sheep 2 0 1 3
POWER PLAYS
Crazy Horse 0 for 0 (0.0%)
Black Sheep 0 for 1 (0.0%)
SHOTS 1 2 3 T
Crazy Horse 2 1 3 6
Black Sheep 2 0 1 3
PENALTIES
Crazy Horse 2 minutes on 1 infraction
Black Sheep 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Crazy Horse Skaters

# Name G A PTS SOG PIM + / -
4 Tri Dinh 1 1 2 1 0 0
6 George Liang 0 0 0 0 0 0
8 Danny Haggerty 1 2 3 1 0 0
13 matt fultz 0 0 0 0 0 0
16 Todd Jasso 0 1 1 0 0 0
22 Andrew Schnickel 1 0 1 1 0 0
31 Brian Hilfer 0 0 0 0 0 0
39 Nathan Davern 0 1 1 0 0 0
44 Brandon Dully 0 0 0 0 0 0
50 Mike Stevi 0 0 0 0 0 0
57 Brian Jansen 0 0 0 0 0 0
64 Michael Jetson 1 1 2 1 0 0
82 Brigham Marriott 2 1 3 2 2 0
Totals 7 7 14 6 2

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
3 Roger DiFilipo 0 0 0 0 0 0
4 Scott Bernitt 0 0 0 0 0 0
6 Zach Richardson 2 0 2 2 0 0
7 Jason Johanson 0 1 1 0 0 0
9 Michael Charbonneau 0 0 0 0 0 0
12 David colwell 0 0 0 0 0 0
17 Matt Bystedt 0 0 0 0 0 0
19 Dana Posey 0 0 0 0 0 0
23 Dave Mosbach 1 0 1 1 0 0
29 Joshua Weewie 0 0 0 0 0 0
37 Peabody Johanson 0 0 0 0 0 0
55 Tim Sexton 0 1 1 0 0 0
86 Mallorie Dhanani 0 0 0 0 0 0
Totals 3 2 5 3 0

Crazy Horse Goalies

# Name MIN SOG SV GA SV %
31 Brian Hilfer 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Black Sheep Goalies

# Name MIN SOG SV GA SV %
00 Brett Irvine 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • 20180239
  • XFINITY Community Ice Rink, Hewitt Avenue, Everett, WA, USA