skip navigation
Warriors
Warior
4 - 2 Final
shkers
Shockers
1 2 3 T
Warriors 1 0 3 4
Shockers 0 1 1 2

Game Totals

SCORING 1 2 3 T
Warriors 1 0 3 4
Shockers 0 1 1 2
POWER PLAYS
Warriors 0 for 1 (0.0%)
Shockers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Warriors 1 - 3 4
Shockers - 1 1 2
PENALTIES
Warriors 4 minutes on 2 infractions
Shockers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 15:40
    • Shockers
    • # Karl Moser Interference - Minor (0:0)

Warriors Skaters

# Name G A PTS SOG PIM + / -
Philip Harezlak 0 1 1 0 0 0
Andy Holton 0 0 0 0 0 0
Mark Nakaoka 1 2 3 1 0 0
4 John Hovanec 0 0 0 0 0 0
5 Jeff Schneider 1 1 2 1 0 0
7 Carl Brettmann 0 0 0 0 0 0
13 Mike Frantz 0 0 0 0 2 0
15 Nate Vandermeer 0 0 0 0 2 0
17 Austin Malone 1 0 1 1 0 0
19 Derek Chang 1 1 2 1 0 0
21 Tristan Vandermeer 0 0 0 0 0 0
98 Ian Jendro 0 0 0 0 0 0
Totals 4 5 9 4 4

Shockers Skaters

# Name G A PTS SOG PIM + / -
Thomas Tull 1 0 1 1 0 0
Lee Skolnik 0 0 0 0 0 0
Aubi Abramowitz 1 0 1 1 0 0
Grant Finn 0 0 0 0 0 0
Cory Bartheld 0 0 0 0 0 0
Will Shrader 0 0 0 0 0 0
Ryan Kennedy 0 0 0 0 0 0
Karl Moser 0 1 1 0 2 0
Elliot Omernik 0 0 0 0 0 0
Bob Pennington 0 0 0 0 0 0
cody reiter 0 0 0 0 0 0
Mitchell McKenna 0 1 1 0 0 0
Brian Luymes 0 0 0 0 0 0
Stephen Souza 0 0 0 0 0 0
Dustin Truchon 0 1 1 0 2 0
Dennis Niemela 0 0 0 0 0 0
7 Steve McCracken 0 0 0 0 0 0
12 Gregg Novotny 0 0 0 0 0 0
Totals 2 3 5 2 4

Warriors Goalies

# Name MIN SOG SV GA SV %
31 Goalie Goalie 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Shockers Goalies

# Name MIN SOG SV GA SV %
Thomas Tull 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • 20180267
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA