skip navigation
Shockers
shkers
6 - 3 Final
Hops
Hop Kings
1 2 3 T
Shockers 3 2 1 6
Hop Kings 0 1 2 3

Game Totals

SCORING 1 2 3 T
Shockers 3 2 1 6
Hop Kings 0 1 2 3
POWER PLAYS
Shockers 2 for 3 (66.67%)
Hop Kings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Shockers 3 2 1 6
Hop Kings - 1 2 3
PENALTIES
Shockers 0 minutes on 0 infractions
Hop Kings 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Shockers Skaters

# Name G A PTS SOG PIM + / -
Karl Moser 1 0 1 1 0 0
Mitchell McKenna 0 1 1 0 0 0
Dustin Truchon 1 0 1 1 0 0
Matthew Pennington 0 0 0 0 0 0
Dennis Niemela 0 0 0 0 0 0
Brian Luymes 0 1 1 0 0 0
Stephen Souza 0 2 2 0 0 0
Cory Bartheld 0 0 0 0 0 0
Gregg Novotny 0 0 0 0 0 0
Thomas Tull 0 0 0 0 0 0
Chaz Gordish 0 0 0 0 0 0
Doug Mosher 2 0 2 2 0 0
Elliot Omernik 2 1 3 2 0 0
Lee Skolnik 0 0 0 0 0 0
Bob Pennington 0 0 0 0 0 0
Totals 6 5 11 6 0

Hop Kings Skaters

# Name G A PTS SOG PIM + / -
Cory Shelest 0 0 0 0 0 0
Derek Merritt 1 0 1 1 0 0
Bob Watanabe 0 0 0 0 0 0
Brian Quarrella 1 0 1 1 4 0
Kevin Watson 0 2 2 0 2 0
Kelly Traw 0 0 0 0 0 0
Jonathan Hay 0 0 0 0 0 0
Paul Brownlow 0 0 0 0 0 0
Totals 3 2 5 3 6

Shockers Goalies

# Name MIN SOG SV GA SV %
cody reiter 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Hop Kings Goalies

# Name MIN SOG SV GA SV %
30 Subgoalie Goalie 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • 2019020
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA