skip navigation
Chiefs
Chiefs
4 - 4 Final
shkers
Shockers
1 2 3 T
Chiefs 2 1 1 4
Shockers 2 1 1 4

Game Totals

SCORING 1 2 3 T
Chiefs 2 1 1 4
Shockers 2 1 1 4
POWER PLAYS
Chiefs 1 for 2 (50.0%)
Shockers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Chiefs 2 1 1 4
Shockers 2 1 1 4
PENALTIES
Chiefs 8 minutes on 4 infractions
Shockers 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Chiefs Skaters

# Name G A PTS SOG PIM + / -
Chuck Meyer 0 0 0 0 0 0
Cobey Woodall 1 0 1 1 0 0
Erik Karlson 0 0 0 0 2 0
spencer alvarez 1 0 1 1 6 0
Carl Wallace 0 0 0 0 0 0
Nicholas Giese 0 0 0 0 0 0
mike croft 0 1 1 0 0 0
8 LUKE EUSTON 1 2 3 1 0 0
12 JUSTIN MINNOTT 1 1 2 1 0 0
Totals 4 4 8 4 8

Shockers Skaters

# Name G A PTS SOG PIM + / -
Matthew Pennington 0 0 0 0 2 0
Lee Skolnik 0 0 0 0 0 0
Gregg Novotny 0 0 0 0 0 0
Mitchell McKenna 0 0 0 0 0 0
Brian Luymes 0 0 0 0 0 0
Chaz Gordish 0 0 0 0 2 0
Stephen Souza 0 0 0 0 0 0
Karl Moser 0 0 0 0 0 0
Aubi Abramowitz 0 0 0 0 0 0
Bob Pennington 3 0 3 3 0 0
Thomas Tull 1 0 1 1 0 0
Elliot Omernik 0 1 1 0 4 0
Doug Mosher 0 1 1 0 0 0
cody reiter 0 0 0 0 0 0
Totals 4 2 6 4 8

Chiefs Goalies

# Name MIN SOG SV GA SV %
Tyler Burnett 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Shockers Goalies

# Name MIN SOG SV GA SV %
cody reiter 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • 2019034
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA