skip navigation
United
United
3 - 6 Final
Isotop
Isotopes
1 2 3 T
United 1 2 0 3
Isotopes 2 0 4 6

Game Totals

SCORING 1 2 3 T
United 1 2 0 3
Isotopes 2 0 4 6
POWER PLAYS
United 0 for 0 (0.0%)
Isotopes 0 for 2 (0.0%)
SHOTS 1 2 3 T
United 1 2 - 3
Isotopes 2 - 4 6
PENALTIES
United 6 minutes on 3 infractions
Isotopes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:52
    • United
    • #14 Matt Palmer High-Sticking - Minor (0:0)
    • 3rd Period
    • 16:47
    • United
    • #14 Matt Palmer Interference - Minor (0:0)

United Skaters

# Name G A PTS SOG PIM + / -
2 Mike Baldwin 0 0 0 0 0 0
5 Nick Absalonson 1 1 2 1 0 0
7 Damon Torgerson 0 0 0 0 0 0
8 Steven White 0 0 0 0 0 0
10 Ted Provins 0 0 0 0 0 0
11 Gary Kocher 0 0 0 0 0 0
12 Christopher Rinker 0 0 0 0 0 0
14 Matt Palmer 0 0 0 0 4 0
14 Tim Ryan 0 0 0 0 0 0
15 Hans Lundin 0 0 0 0 0 0
17 Chris Leath 1 0 1 1 0 0
21 Eddie Novotny 0 0 0 0 0 0
24 Matt Winstanley 0 0 0 0 2 0
30 Eric Henyey 0 0 0 0 0 0
37 Matthew Nash 1 0 1 1 0 0
44 Kevin Fehskens 0 0 0 0 0 0
Totals 3 1 4 3 6

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Nicholas Ciaravella 0 3 3 0 0 0
David Chapman 0 0 0 0 0 0
Keith Hamilton 0 0 0 0 0 0
Adam Barr 0 1 1 0 0 0
Bill Nary 0 0 0 0 0 0
David Schulte 0 0 0 0 0 0
Matthew Jubelirer 2 0 2 2 2 0
Matt Gizbert 1 1 2 1 0 0
Ryan Berg 0 0 0 0 0 0
Tony St John 1 0 1 1 0 0
Joshua Hum 1 0 1 1 0 0
Shad Morris 0 0 0 0 0 0
Ryan Beck 0 1 1 0 0 0
Alvin Cameros 1 0 1 1 0 0
Totals 6 6 12 6 2

United Goalies

# Name MIN SOG SV GA SV %
30 Eric Henyey 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • 2019039
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA