skip navigation
United
United
9 - 7 Final
Grizz
Grizzlies
1 2 3 T
United 2 3 4 9
Grizzlies 3 2 2 7

Game Totals

SCORING 1 2 3 T
United 2 3 4 9
Grizzlies 3 2 2 7
POWER PLAYS
United 3 for 4 (75.0%)
Grizzlies 2 for 6 (33.33%)
SHOTS 1 2 3 T
United 15 11 11 37
Grizzlies 15 9 25 49
PENALTIES
United 12 minutes on 6 infractions
Grizzlies 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

United Skaters

# Name G A PTS SOG PIM + / -
2 Mike Baldwin 0 0 0 0 4 0
5 Nick Absalonson 0 0 0 0 0 0
7 Damon Torgerson 1 1 2 1 2 0
8 Steven White 4 1 5 4 2 0
10 Ted Provins 0 0 0 0 0 0
11 Gary Kocher 1 1 2 1 2 0
12 Christopher Rinker 0 0 0 0 0 0
14 Tim Ryan 0 0 0 0 0 0
14 Matt Palmer 0 0 0 0 0 0
15 Hans Lundin 0 0 0 0 0 0
17 Chris Leath 1 2 3 1 0 0
18 Mike Talbot 0 1 1 0 0 0
21 Eddie Novotny 2 1 3 2 0 0
24 Matt Winstanley 0 0 0 0 0 0
30 Eric Henyey 0 0 0 0 0 0
37 Matthew Nash 0 0 0 0 0 0
44 Kevin Fehskens 0 1 1 0 2 0
Totals 9 8 17 37 12

Grizzlies Skaters

# Name G A PTS SOG PIM + / -
3 Craig Perley 0 0 0 0 0 0
6 Tom Spaulding 0 0 0 0 2 0
9 Jake Powell 1 1 2 1 2 0
10 Chris Fote 0 0 0 0 0 0
11 Darrell Brestar 0 0 0 0 0 0
12 Ray Lee 0 0 0 0 0 0
16 Noel Baca 2 1 3 2 0 0
19 Chris Studioso 0 1 1 0 0 0
22 Casey Paus 0 0 0 0 0 0
28 Ross Walburn 1 1 2 1 4 0
41 Jeff Wisner 0 0 0 0 0 0
47 Brian Cardwell 0 0 0 0 0 0
77 Chase Freeman 2 2 4 2 0 0
96 Jaimy Waters 1 0 1 1 0 0
Totals 7 6 13 49 8

United Goalies

# Name MIN SOG SV GA SV %
30 Eric Henyey 60:00 49 42 7 .857
Totals 60:00 49 42 7 .857

Grizzlies Goalies

# Name MIN SOG SV GA SV %
32 Barclay Berry 60:00 37 28 9 .757
Totals 60:00 37 28 9 .757

Game Details

  • 2019043
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA