skip navigation
Tigers
Tigers
6 - 3 Final
Isotop
Isotopes
1 2 3 T
Tigers 2 1 3 6
Isotopes 2 1 0 3

Game Totals

SCORING 1 2 3 T
Tigers 2 1 3 6
Isotopes 2 1 0 3
POWER PLAYS
Tigers 0 for 1 (0.0%)
Isotopes 0 for 1 (0.0%)
SHOTS 1 2 3 T
Tigers 2 1 3 6
Isotopes 2 1 - 3
PENALTIES
Tigers 4 minutes on 2 infractions
Isotopes 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Tigers Skaters

# Name G A PTS SOG PIM + / -
Brett Schock 0 0 0 0 0 0
Patrick Matsuda 0 1 1 0 0 0
Tate Doolittle 0 0 0 0 2 0
Michael Derry 1 2 3 1 0 0
James lopez 0 1 1 0 0 0
Daniel Smith 0 0 0 0 0 0
Adam Derry 4 1 5 4 0 0
0 Scott Flanagan 0 0 0 0 2 0
Andy McMaster 1 0 1 1 0 0
Stephan Goutzioulis 0 1 1 0 0 0
Brint Smith 0 0 0 0 0 0
kevin Falk 0 0 0 0 0 0
Eric Woods 0 1 1 0 0 0
Totals 6 7 13 6 4

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Matt Gizbert 0 0 0 0 0 0
Nicholas Ciaravella 1 0 1 1 0 0
Gordon Glessner 0 0 0 0 0 0
Adam Barr 0 0 0 0 2 0
Bill Nary 0 1 1 0 0 0
Maike Blakely 0 0 0 0 0 0
Joshua Hum 1 0 1 1 0 0
Ryan Beck 0 0 0 0 0 0
Walter Lundahl 0 2 2 0 0 0
Matthew Jubelirer 0 0 0 0 2 0
Shad Morris 1 0 1 1 0 0
Totals 3 3 6 3 4

Tigers Goalies

# Name MIN SOG SV GA SV %
0 Scott Flanagan 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • 2019063
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA