skip navigation
Indians
indian
3 - 3 Final
United
United
1 2 3 T
Indians 2 1 0 3
United 1 1 1 3

Game Totals

SCORING 1 2 3 T
Indians 2 1 0 3
United 1 1 1 3
POWER PLAYS
Indians 0 for 2 (0.0%)
United 0 for 0 (0.0%)
SHOTS 1 2 3 T
Indians 2 1 - 3
United 1 1 1 3
PENALTIES
Indians 2 minutes on 1 infraction
United 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Indians Skaters

# Name G A PTS SOG PIM + / -
Richard Carter 0 0 0 0 0 0
Michael Ellis 0 0 0 0 0 0
Luke Schmale 1 0 1 1 0 0
Camille Anderson 0 0 0 0 0 0
Adam McMasters 1 1 2 1 0 0
Gusta Rose Beard 0 0 0 0 0 0
Tony Doersam 1 0 1 1 2 0
Jeffery Gay 0 0 0 0 0 0
Dale Kazdan 0 1 1 0 0 0
Ronan Carter 0 1 1 0 0 0
Tom Howard 0 0 0 0 0 0
Ashley King 0 1 1 0 0 0
74 CHRIS ZAKIAN 0 0 0 0 0 0
Totals 3 4 7 3 2

United Skaters

# Name G A PTS SOG PIM + / -
5 Nick Absalonson 0 1 1 0 0 0
7 Damon Torgerson 0 1 1 0 2 0
8 Steven White 0 0 0 0 0 0
10 Ted Provins 1 0 1 1 0 0
14 Matt Palmer 0 0 0 0 0 0
15 Hans Lundin 0 0 0 0 0 0
17 Chris Leath 0 0 0 0 2 0
18 Mike Talbot 1 0 1 1 2 0
21 Eddie Novotny 0 0 0 0 0 0
37 Matthew Nash 1 0 1 1 0 0
44 Kevin Fehskens 0 0 0 0 0 0
Totals 3 2 5 3 6

Indians Goalies

# Name MIN SOG SV GA SV %
Brennen Munich 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

United Goalies

# Name MIN SOG SV GA SV %
31 Brian Hilfer 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • 2019104
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA