skip navigation
Bullets
Bullet
2 - 5 Final
Screwd
Screwed
1 2 3 T
Bullets 1 1 0 2
Screwed 2 2 1 5

Game Totals

SCORING 1 2 3 T
Bullets 1 1 0 2
Screwed 2 2 1 5
POWER PLAYS
Bullets 0 for 1 (0.0%)
Screwed 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bullets 14 8 5 27
Screwed 15 19 3 37
PENALTIES
Bullets 0 minutes on 0 infractions
Screwed 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Bullets Skaters

# Name G A PTS SOG PIM + / -
Dustin Swisstack 0 0 0 0 0 0
7 William Ledoux 0 0 0 0 0 0
8 Darrin Rayner 0 0 0 0 0 0
9 Dave Jokinen 1 0 1 1 0 0
10 Rich Demoors 0 0 0 0 0 0
11 Sara Meicho 0 1 1 0 0 0
13 Rob Mullin 0 0 0 0 0 0
14 Ewen Macaulay 0 1 1 0 0 0
18 christine miller 0 0 0 0 0 0
21 Jim Benante 0 0 0 0 0 0
25 Paul Simpson 0 0 0 0 0 0
26 Anthony Gaedcke 0 1 1 0 0 0
30 Sean Robinson 0 0 0 0 0 0
44 Robert King 0 0 0 0 0 0
68 Robert Foote 0 0 0 0 0 0
71 Kevin Donahue 1 0 1 1 0 0
92 Keith Neece 0 1 1 0 0 0
96 Robert Robeson 0 0 0 0 0 0
Totals 2 4 6 27 0

Screwed Skaters

# Name G A PTS SOG PIM + / -
Tony Doersam 0 0 0 0 0 0
Jeffery Gay 0 0 0 0 0 0
Douglas Hughes 0 0 0 0 0 0
Brennen Munich 0 0 0 0 0 0
John Cristelli 0 0 0 0 0 0
Kevin Charette 0 0 0 0 0 0
Bryan Cortes 0 0 0 0 0 0
Danny Haggerty 0 0 0 0 0 0
Alexander Borromeo 0 0 0 0 0 0
Eric Allen 0 0 0 0 0 0
Michael Glazer 0 0 0 0 0 0
Luke Schmale 0 0 0 0 0 0
christopher zakian 0 0 0 0 0 0
Curtis Spalding 0 0 0 0 0 0
Jonathan dean 0 0 0 0 0 0
Mike Cornwell 0 1 1 0 0 0
Chris Landback 1 0 1 1 0 0
Eric Byrnes 0 1 1 0 0 0
Dale Kazdan 0 1 1 0 0 0
Kevin Wise 0 0 0 0 0 0
Richard Carter 0 0 0 0 0 0
18 Ronan Carter 2 2 4 2 0 0
54 ADAM MCMASTERS 0 0 0 0 0 0
54 TOM HOWARD 0 0 0 0 0 0
60 Brennen Munich 0 0 0 0 2 0
61 SIEMERS BILL 0 0 0 0 0 0
74 Mike Ellis 0 0 0 0 0 0
96 Anthony Provart 2 1 3 2 0 0
Totals 5 6 11 37 2

Bullets Goalies

# Name MIN SOG SV GA SV %
0 Subgoalie Molloy 60:00 37 32 5 .865
Totals 60:00 37 32 5 .865

Screwed Goalies

# Name MIN SOG SV GA SV %
Jeremy Trujillo 60:00 27 25 2 .926
Totals 60:00 27 25 2 .926

Game Details

  • 2019108
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA