skip navigation
Fighting Saints
saints
10 - 0 Final
Screwd
Screwed
1 2 3 T
Fighting Saints 1 6 3 10
Screwed 0 0 0 0

Game Totals

SCORING 1 2 3 T
Fighting Saints 1 6 3 10
Screwed 0 0 0 0
POWER PLAYS
Fighting Saints 0 for 2 (0.0%)
Screwed 0 for 1 (0.0%)
SHOTS 1 2 3 T
Fighting Saints 13 25 8 46
Screwed 7 8 1 16
PENALTIES
Fighting Saints 4 minutes on 2 infractions
Screwed 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 18:08
    • Fighting Saints
    • # Pete VanHoudt High-Sticking - Minor (0:0)
    • 3rd Period

Fighting Saints Skaters

# Name G A PTS SOG PIM + / -
Robby Branom 0 0 0 0 0 0
Anthony Redding 0 0 0 0 2 0
Andrew Thompson 1 1 2 1 0 0
Isaiah Hensley 1 1 2 1 0 0
Nolan Schade 3 0 3 3 0 0
Jason Conner 2 1 3 2 0 0
David Goss 0 0 0 0 0 0
Greg Fisk 2 1 3 2 0 0
Travis Gannon 0 4 4 0 0 0
Pete VanHoudt 0 0 0 0 2 0
Joel LaRocca 1 0 1 1 0 0
Totals 10 8 18 46 4

Screwed Skaters

# Name G A PTS SOG PIM + / -
Alexander Borromeo 0 0 0 0 0 0
Brennen Munich 0 0 0 0 0 0
Richard Carter 0 0 0 0 0 0
christopher zakian 0 0 0 0 0 0
Eric Allen 0 0 0 0 0 0
Danny Haggerty 0 0 0 0 0 0
Kevin Wise 0 0 0 0 0 0
Eric Byrnes 0 0 0 0 2 0
Tony Doersam 0 0 0 0 0 0
Curtis Spalding 0 0 0 0 0 0
Kevin Charette 0 0 0 0 0 0
Mike Cornwell 0 0 0 0 0 0
Chris Landback 0 0 0 0 0 0
Jonathan dean 0 0 0 0 0 0
Dale Kazdan 0 0 0 0 2 0
Jeffery Gay 0 0 0 0 0 0
Luke Schmale 0 0 0 0 0 0
John Cristelli 0 0 0 0 0 0
Subgoalie G 0 0 0 0 0 0
Douglas Hughes 0 0 0 0 0 0
Bryan Cortes 0 0 0 0 0 0
18 Ronan Carter 0 0 0 0 2 0
54 TOM HOWARD 0 0 0 0 0 0
54 ADAM MCMASTERS 0 0 0 0 0 0
60 Brennen Munich 0 0 0 0 0 0
61 SIEMERS BILL 0 0 0 0 0 0
74 Mike Ellis 0 0 0 0 0 0
96 Anthony Provart 0 0 0 0 0 0
Totals 0 0 0 16 6

Fighting Saints Goalies

# Name MIN SOG SV GA SV %
Robby Branom 60:00 16 16 0 1.000
Totals 60:00 16 16 0 1.000

Screwed Goalies

# Name MIN SOG SV GA SV %
Jeremy Trujillo 60:00 46 36 10 .783
Totals 60:00 46 36 10 .783

Game Details

  • 2019111
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA