skip navigation
Northwest Stars
Stars
4 - 2 Final
ESB
ESB
1 2 3 T
Northwest Stars 1 3 0 4
ESB 1 1 0 2

Game Totals

SCORING 1 2 3 T
Northwest Stars 1 3 0 4
ESB 1 1 0 2
POWER PLAYS
Northwest Stars 0 for 0 (0.0%)
ESB 0 for 0 (0.0%)
SHOTS 1 2 3 T
Northwest Stars 1 3 - 4
ESB 1 1 - 2
PENALTIES
Northwest Stars 0 minutes on 0 infractions
ESB 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Northwest Stars Skaters

# Name G A PTS SOG PIM + / -
Troy Gasser 0 1 1 0 0 0
Branden Vandermoon 0 0 0 0 0 0
Alex Black 0 2 2 0 0 0
craig Burns 0 0 0 0 0 0
keenan smith 0 0 0 0 0 0
Dillon Butenhoff 0 0 0 0 0 0
Garrett Breda 0 0 0 0 0 0
Sean OBrien 1 1 2 1 0 0
Jamie O'Brien 2 0 2 2 0 0
Mark Heier 0 1 1 0 0 0
Terran Jendro 1 1 2 1 0 0
Totals 4 6 10 4 0

ESB Skaters

# Name G A PTS SOG PIM + / -
4 Damir Alic 0 0 0 0 0 0
6 Scott Milliquet 0 0 0 0 0 0
10 Christian Cinderella 0 0 0 0 0 0
12 Carl Krauss 0 0 0 0 0 0
13 Jordan Fitzgibbon 1 0 1 1 0 0
14 Charles Scott 1 1 2 1 0 0
15 Jason Danforth 0 1 1 0 0 0
17 Robert Ryan 0 0 0 0 0 0
20 Colin Fenlon 0 0 0 0 0 0
27 CJ Fisher 0 1 1 0 0 0
82 Dylan Feldt 0 0 0 0 0 0
85 Robert Bissett 0 0 0 0 0 0
91 Travis Thedford 0 0 0 0 0 0
96 Taylor Laneville 0 0 0 0 0 0
Totals 2 3 5 2 0

Northwest Stars Goalies

# Name MIN SOG SV GA SV %
30 Mike Morgan 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

ESB Goalies

# Name MIN SOG SV GA SV %
31 Wayne Fjeld 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • 2019150
  • XFINITY Community Ice Rink, Hewitt Avenue, Everett, WA, USA