skip navigation
Black Sheep
BlkShp
6 - 4 Final
Bullet
Bullets
1 2 3 T
Black Sheep 3 2 1 6
Bullets 1 1 2 4

Game Totals

SCORING 1 2 3 T
Black Sheep 3 2 1 6
Bullets 1 1 2 4
POWER PLAYS
Black Sheep 0 for 0 (0.0%)
Bullets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 3 2 1 6
Bullets 1 1 2 4
PENALTIES
Black Sheep 0 minutes on 0 infractions
Bullets 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
Kristopher Delaney 1 1 2 1 0 0
3 Roger DiFillipo III 0 0 0 0 0 0
4 Scott Bernitt 0 0 0 0 0 0
7 Jason Johanson 0 0 0 0 0 0
8 Bryan Finne 2 1 3 2 0 0
9 Chris Congdon 1 0 1 1 0 0
17 Matt Bystedt 1 1 2 1 0 0
19 Dana Posey 1 1 2 1 0 0
55 TIM SEXTON 0 0 0 0 0 0
97 Ian Jendro 0 0 0 0 0 0
Totals 6 4 10 6 0

Bullets Skaters

# Name G A PTS SOG PIM + / -
Lynn Armstrong 1 2 3 1 0 0
7 William Ledoux 0 0 0 0 0 0
8 DANNY HAGGETTY 0 1 1 0 0 0
9 Dave Jokinen 2 1 3 2 0 0
10 Gregory Levinson 1 0 1 1 0 0
18 christine miller 0 1 1 0 0 0
21 Jim Benante 0 0 0 0 0 0
26 Anthony Gaedcke 0 0 0 0 0 0
68 Robert Foote 0 0 0 0 0 0
71 Kevin Donahue 0 0 0 0 0 0
Totals 4 5 9 4 0

Black Sheep Goalies

# Name MIN SOG SV GA SV %
34 SARAH CALABRIA 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Bullets Goalies

# Name MIN SOG SV GA SV %
0 Subgoalie Molloy 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • 2019158
  • XFINITY Community Ice Rink, Hewitt Avenue, Everett, WA, USA