skip navigation
Grizzlies
Grizz
4 - 3 Final
crazyh
Crazy Horse
1 2 3 T
Grizzlies 1 2 1 4
Crazy Horse 1 0 2 3

Game Totals

SCORING 1 2 3 T
Grizzlies 1 2 1 4
Crazy Horse 1 0 2 3
POWER PLAYS
Grizzlies 1 for 1 (100.0%)
Crazy Horse 0 for 1 (0.0%)
SHOTS 1 2 3 T
Grizzlies 21 8 6 35
Crazy Horse 11 10 13 34
PENALTIES
Grizzlies 2 minutes on 1 infraction
Crazy Horse 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 14:30
    • Grizzlies
    • #9 Jake Powell Body Checking - Minor (0:0)

Grizzlies Skaters

# Name G A PTS SOG PIM + / -
2 Glenn Joiner 0 2 2 0 0 0
3 Craig Perley 0 0 0 0 0 0
6 Tom Spaulding 2 0 2 2 0 0
9 Jake Powell 0 0 0 0 2 0
10 Chris Fote 1 0 1 1 0 0
11 Darrell Brestar 0 0 0 0 0 0
12 Ray Lee 0 0 0 0 0 0
14 Chris Steed 1 0 1 1 0 0
16 Noel Baca 0 0 0 0 0 0
22 Casey Paus 0 2 2 0 0 0
28 Ross Walburn 0 0 0 0 0 0
41 Jeff Wisner 0 0 0 0 0 0
77 Chase Freeman 0 2 2 0 0 0
96 Jaimy Waters 0 0 0 0 0 0
Totals 4 6 10 35 2

Crazy Horse Skaters

# Name G A PTS SOG PIM + / -
Brandon Dully 0 0 0 0 0 0
Mike Stevi 0 0 0 0 0 0
Brian Campbell 0 0 0 0 0 0
Luke George 0 0 0 0 0 0
Brigham Marriott 0 0 0 0 0 0
Danny Haggerty 0 0 0 0 0 0
Brian Hilfer 0 0 0 0 0 0
Craig Wilson 0 0 0 0 0 0
BEEMAN TIM 0 0 0 0 0 0
Sub Goalie 3 0 3 3 0 0
brian jansen 0 0 0 0 2 0
Steven George 0 0 0 0 0 0
Nathan Davern 0 0 0 0 0 0
matt fultz 0 0 0 0 0 0
Andrew Schnickel 0 0 0 0 0 0
David Gasperino 0 0 0 0 0 0
Tri Dinh 0 0 0 0 0 0
Todd Jasso 0 0 0 0 0 0
George Liang 0 0 0 0 0 0
Totals 3 0 3 34 2

Grizzlies Goalies

# Name MIN SOG SV GA SV %
31 Sub Goalie 60:00 34 31 3 .912
Totals 60:00 34 31 3 .912

Crazy Horse Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 35 31 4 .886
Totals 60:00 35 31 4 .886

Game Details

  • 2019191
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA