skip navigation
United
United
2 - 6 Final
Grizz
Grizzlies
1 2 3 T
United 1 0 1 2
Grizzlies 2 1 3 6

Game Totals

SCORING 1 2 3 T
United 1 0 1 2
Grizzlies 2 1 3 6
POWER PLAYS
United 0 for 2 (0.0%)
Grizzlies 1 for 1 (100.0%)
SHOTS 1 2 3 T
United 16 6 5 27
Grizzlies 15 5 9 29
PENALTIES
United 4 minutes on 2 infractions
Grizzlies 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 18:45
    • Grizzlies
    • #12 Ray Lee Roughing - Minor (0:0)
    • 3rd Period
    • 8:15
    • Grizzlies
    • #12 Ray Lee Interference - Minor (0:0)
    • 12:23
    • United
    • #18 Mike Talbot Interference - Minor (0:0)
    • 19:15
    • Grizzlies
    • #12 Ray Lee Roughing - Minor (0:0)

United Skaters

# Name G A PTS SOG PIM + / -
2 Mike Baldwin 0 0 0 0 0 0
5 Nick Absalonson 0 1 1 0 2 0
7 Damon Torgerson 0 0 0 0 0 0
8 Steven White 0 0 0 0 0 0
10 Ted Provins 0 0 0 0 0 0
11 Gary Kocher 0 0 0 0 0 0
12 Christopher Rinker 0 0 0 0 0 0
14 Matt Palmer 0 0 0 0 0 0
14 Tim Ryan 0 0 0 0 0 0
15 Hans Lundin 0 0 0 0 0 0
17 Chris Leath 0 0 0 0 0 0
18 Mike Talbot 0 0 0 0 2 0
21 Eddie Novotny 0 0 0 0 0 0
24 Matt Winstanley 0 0 0 0 0 0
30 Eric Henyey 0 0 0 0 0 0
37 Matthew Nash 1 0 1 1 0 0
42 MIKE WALLACE 1 1 2 1 0 0
44 Kevin Fehskens 0 0 0 0 0 0
Totals 2 2 4 27 4

Grizzlies Skaters

# Name G A PTS SOG PIM + / -
Ryan Baca 1 2 3 1 0 0
2 Glenn Joiner 0 0 0 0 0 0
3 Craig Perley 0 0 0 0 0 0
6 Tom Spaulding 0 0 0 0 0 0
9 Jake Powell 0 0 0 0 0 0
10 Chris Fote 0 0 0 0 0 0
11 Darrell Brestar 0 0 0 0 0 0
12 Ray Lee 0 1 1 0 6 0
14 Chris Steed 0 0 0 0 0 0
16 Noel Baca 0 0 0 0 0 0
19 Chris Studioso 0 0 0 0 0 0
22 Casey Paus 0 0 0 0 0 0
27 Jason Farris 0 2 2 0 0 0
28 Ross Walburn 5 0 5 5 0 0
41 Jeff Wisner 0 0 0 0 0 0
47 Brian Cardwell 0 0 0 0 0 0
77 Chase Freeman 0 0 0 0 0 0
96 Jaimy Waters 0 0 0 0 0 0
Totals 6 5 11 29 6

United Goalies

# Name MIN SOG SV GA SV %
30 Eric Henyey 60:00 29 23 6 .793
Totals 60:00 29 23 6 .793

Grizzlies Goalies

# Name MIN SOG SV GA SV %
32 Barclay Berry 60:00 27 25 2 .926
Totals 60:00 27 25 2 .926

Game Details

  • 2019214
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA