skip navigation
Shockers
shkers
6 - 6 Final
Chiefs
Chiefs
1 2 3 T
Shockers 2 2 2 6
Chiefs 2 1 3 6

Game Totals

SCORING 1 2 3 T
Shockers 2 2 2 6
Chiefs 2 1 3 6
POWER PLAYS
Shockers 0 for 2 (0.0%)
Chiefs 2 for 4 (50.0%)
SHOTS 1 2 3 T
Shockers 17 10 10 37
Chiefs 15 21 14 50
PENALTIES
Shockers 8 minutes on 4 infractions
Chiefs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 16:37
    • Chiefs
    • Interference - Minor (0:0)
    • 2nd Period
    • 0:00
    • Shockers
    • # Karl Moser Tripping - Minor (0:0)
    • 16:49
    • Shockers
    • # Lee Skolnik Interference - Minor (0:0)
    • 3rd Period
    • 12:34
    • Chiefs
    • Interference - Minor (0:0)

Shockers Skaters

# Name G A PTS SOG PIM + / -
Thomas Tull 0 0 0 0 0 0
Matthew Pennington 1 3 4 1 0 0
Stephen Souza 0 0 0 0 0 0
Mitchell McKenna 1 0 1 1 2 0
Gregg Novotny 0 0 0 0 0 0
Doug Mosher 1 0 1 1 0 0
Chaz Gordish 0 0 0 0 0 0
Bob Pennington 1 0 1 1 0 0
Dustin Truchon 0 0 0 0 0 0
Lee Skolnik 0 0 0 0 2 0
Elliot Omernik 0 0 0 0 0 0
Cory Bartheld 0 0 0 0 0 0
Aubi Abramowitz 1 0 1 1 2 0
Brian Luymes 0 0 0 0 0 0
Karl Moser 1 0 1 1 2 0
Totals 6 3 9 37 8

Chiefs Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 6 0 6 6 0 0
Triston Nouque 0 0 0 0 0 0
Erik Karlson 0 0 0 0 0 0
Cobey Woodall 0 0 0 0 0 0
John Busby 0 0 0 0 0 0
Tim Pigulski 0 0 0 0 0 0
Chuck Meyer 0 0 0 0 0 0
Nicholas Giese 0 0 0 0 0 0
Carl Wallace 0 0 0 0 0 0
Sean Joyce 0 0 0 0 0 0
Jeff McClintock 0 0 0 0 0 0
Tyler Burnett 0 0 0 0 0 0
mike croft 0 0 0 0 0 0
spencer alvarez 0 0 0 0 0 0
Nathan Davies 0 0 0 0 0 0
6 SHANE PATTERSON 0 0 0 0 0 0
8 LUKE EUSTON 0 0 0 0 0 0
12 JUSTIN MINNOTT 0 0 0 0 0 0
21 DANNY HAGGERTY 0 0 0 0 0 0
21 JOY ALVORD 0 0 0 0 0 0
28 BRYCE PETERS 0 0 0 0 0 0
81 MASON JONES 0 0 0 0 0 0
90 SAM WALLACE 0 0 0 0 0 0
Totals 6 0 6 50 4

Shockers Goalies

# Name MIN SOG SV GA SV %
cody reiter 60:00 50 44 6 .880
Totals 60:00 50 44 6 .880

Chiefs Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 37 31 6 .838
Totals 60:00 37 31 6 .838

Game Details

  • 2019230
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA