skip navigation
CeeWarriors
C-War
7 - 5 Final
Swarm2
Swarm 2
1 2 3 T
CeeWarriors 2 2 3 7
Swarm 2 1 3 1 5

Game Totals

SCORING 1 2 3 T
CeeWarriors 2 2 3 7
Swarm 2 1 3 1 5
POWER PLAYS
CeeWarriors 1 for 2 (50.0%)
Swarm 2 1 for 3 (33.33%)
SHOTS 1 2 3 T
CeeWarriors 8 12 12 32
Swarm 2 18 21 12 51
PENALTIES
CeeWarriors 8 minutes on 4 infractions
Swarm 2 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:45
    • Swarm 2
    • High-Sticking - Minor (0:0)
    • 18:09
    • Swarm 2
    • Cross-Checking - Minor (0:0)
    • 2nd Period
    • 7:59
    • Swarm 2
    • Holding - Minor (0:0)
    • 13:08
    • CeeWarriors
    • # matt fultz Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

CeeWarriors Skaters

# Name G A PTS SOG PIM + / -
Michael Ellis 0 0 0 0 0 0
Jay Trujillo 0 0 0 0 0 0
Michael Howard 0 0 0 0 0 0
Richard Carter 0 0 0 0 0 0
matt fultz 1 2 3 1 2 0
Adam McMasters 3 0 3 3 0 0
Ronan Carter 0 0 0 0 0 0
Jeffery Gay 0 0 0 0 0 0
Ethan Anderson 0 0 0 0 0 0
Anthony provart 0 0 0 0 0 0
Ashley King 0 0 0 0 0 0
Ronan Carter 0 0 0 0 0 0
Kevin McGowan 0 0 0 0 0 0
Ethan Anderson 0 0 0 0 0 0
Myles DeLuca 0 0 0 0 0 0
Danny Haggerty 0 0 0 0 2 0
Carolyn Andonia 0 0 0 0 2 0
Ryan Kristoffersen 0 0 0 0 0 0
3 TOM HOWARD 0 0 0 0 0 0
4 Rich Demoors 1 0 1 1 0 0
10 BILL SIEMERS 0 0 0 0 0 0
13 DALE KAZDAN 0 0 0 0 0 0
15 TONY DOERSAM 0 0 0 0 2 0
16 EMMY JURKOWSKA 0 0 0 0 0 0
26 SAM ALLEN 0 0 0 0 0 0
27 CAMILLE ANDERSON 0 0 0 0 0 0
97 IAN JENDRO 0 0 0 0 0 0
97 LUKE SCHMALE 0 0 0 0 0 0
Totals 6 2 8 32 8

Swarm 2 Skaters

# Name G A PTS SOG PIM + / -
0 Sub Goalie 1 0 1 1 0 0
0 RILEY LEWIS 0 0 0 0 0 0
1 BLAKE BRITTEN 0 0 0 0 0 0
4 Carter Wasmund 0 1 1 0 0 0
8 MIKE ELLIS 0 0 0 0 0 0
8 ZACH MEICHO 0 0 0 0 0 0
8 WESTLEY HARTZE 0 0 0 0 0 0
10 DANNY HAGGERTY 0 0 0 0 0 0
16 TED BERGSTROM 0 0 0 0 0 0
18 CORY SHELEST 0 0 0 0 0 0
19 MIKE POMEROY 1 0 1 1 0 0
26 Justin Gess 2 1 3 2 0 0
51 Shawn Pollutro 0 0 0 0 0 0
69 Brendan Smith 1 0 1 1 0 0
Totals 5 2 7 51 6

CeeWarriors Goalies

# Name MIN SOG SV GA SV %
Brenden Leise 60:00 51 46 5 .902
Totals 60:00 51 46 5 .902

Swarm 2 Goalies

# Name MIN SOG SV GA SV %
0 Sub Goalie 60:00 32 25 7 .781
Totals 60:00 32 25 7 .781

Game Details

  • 2019233
  • Lynnwood Ice Center, 68th Avenue West, Lynnwood, WA, USA