skip navigation
Bullets
Bullet
5 - 7 Final
Isotop
Isotopes
1 2 3 T
Bullets 2 2 1 5
Isotopes 2 1 4 7

Game Totals

SCORING 1 2 3 T
Bullets 2 2 1 5
Isotopes 2 1 4 7
POWER PLAYS
Bullets 2 for 2 (100.0%)
Isotopes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bullets 2 2 1 5
Isotopes 2 1 4 7
PENALTIES
Bullets 0 minutes on 0 infractions
Isotopes 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Bullets Skaters

# Name G A PTS SOG PIM + / -
Darrin Rayner 1 1 2 1 0 0
Jani Lyrintzis 0 0 0 0 0 0
Christine Miller 0 0 0 0 0 0
Anthony Gaedcke 0 0 0 0 0 0
Keith Neece 1 3 4 1 0 0
Robert Robeson 0 0 0 0 0 0
Rob Mullin 0 0 0 0 0 0
Michael Harden 3 1 4 3 0 0
William Ledoux 0 0 0 0 0 0
Totals 5 5 10 5 0

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Keith Hamilton 0 1 1 0 0 0
David Chapman 0 0 0 0 0 0
Ryan Berg 0 0 0 0 0 0
Shad Morris 1 0 1 1 0 0
Matt Gizbert 2 0 2 2 0 0
Ryan Breault 2 0 2 2 0 0
Drew Bessinger 0 2 2 0 4 0
William Nary 0 0 0 0 0 0
Andrew Thompson 1 0 1 1 0 0
3 Dan Haggerty 1 0 1 1 0 0
5 Brent Copenhaver 0 1 1 0 0 0
37 Alvin Cameros 0 0 0 0 0 0
Totals 7 4 11 7 4

Bullets Goalies

# Name MIN SOG SV GA SV %
Steve Molloy 51:00 7 0 7 .000
Totals 51:00 7 0 7 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 51:00 5 0 5 .000
Totals 51:00 5 0 5 .000

Game Details

  • Lynnwood Ice Center