skip navigation
Isotopes
Isotop
6 - 3 Final
BlkShp
Black Sheep
1 2 3 T
Isotopes 2 1 3 6
Black Sheep 2 0 1 3

Game Totals

SCORING 1 2 3 T
Isotopes 2 1 3 6
Black Sheep 2 0 1 3
POWER PLAYS
Isotopes 1 for 1 (100.0%)
Black Sheep 0 for 1 (0.0%)
SHOTS 1 2 3 T
Isotopes 2 1 3 6
Black Sheep 2 - 1 3
PENALTIES
Isotopes 4 minutes on 2 infractions
Black Sheep 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Keith Hamilton 0 0 0 0 0 0
Drew Bessinger 0 1 1 0 0 0
Ryan Breault 2 0 2 2 0 0
Andrew Thompson 0 0 0 0 0 0
Shad Morris 1 2 3 1 0 0
Matt Gizbert 1 1 2 1 0 0
David Chapman 1 0 1 1 2 0
William Nary 0 0 0 0 0 0
3 Dan Haggerty 1 1 2 1 2 0
13 Ryan Beck 0 0 0 0 0 0
37 Alvin Cameros 0 0 0 0 0 0
Totals 6 5 11 6 4

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
Travis Gannon 1 0 1 1 2 0
Bryan Finne 1 0 1 1 0 0
Dana Posey 0 0 0 0 0 0
Matthew White 0 1 1 0 0 0
Mathew Bystedt 0 0 0 0 0 0
Mallorie Dhanani 1 0 1 1 0 0
Zachary Richardson 0 0 0 0 2 0
29 Josh Weewie 0 0 0 0 0 0
87 Dave Mosbach 0 0 0 0 0 0
Totals 3 1 4 3 4

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Black Sheep Goalies

# Name MIN SOG SV GA SV %
Sarah Calabria 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Game Details

  • Lynnwood Ice Center