skip navigation
Grizzlies
Grizz
4 - 5 Final
Copper
Coppernails
1 2 3 T
Grizzlies 1 3 0 4
Coppernails 0 1 4 5

Game Totals

SCORING 1 2 3 T
Grizzlies 1 3 0 4
Coppernails 0 1 4 5
POWER PLAYS
Grizzlies 0 for 1 (0.0%)
Coppernails 0 for 1 (0.0%)
SHOTS 1 2 3 T
Grizzlies 1 3 - 4
Coppernails - 1 4 5
PENALTIES
Grizzlies 2 minutes on 1 infraction
Coppernails 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Grizzlies Skaters

# Name G A PTS SOG PIM + / -
Jay Etnier 0 0 0 0 0 0
Casey Paus 0 0 0 0 0 0
Dominic Bauer 0 0 0 0 0 0
Derek Viers 2 0 2 2 0 0
Thomas Bauer 0 0 0 0 0 0
Dean Curow 0 0 0 0 0 0
Chris Fote 0 1 1 0 0 0
Noel Baca 0 1 1 0 0 0
Adam Meliski 0 0 0 0 2 0
Scott Kalisz 1 1 2 1 0 0
Brandon Brower 0 1 1 0 0 0
9 Jake Powell 0 0 0 0 0 0
10 Scott Montgomery 1 0 1 1 0 0
47 Brian Cardwell 0 0 0 0 0 0
Totals 4 4 8 4 2

Coppernails Skaters

# Name G A PTS SOG PIM + / -
Bryce Stevenson 1 0 1 1 0 0
Ian Thomas 0 0 0 0 0 0
Connor Klein 0 2 2 0 0 0
William Korab 0 0 0 0 2 0
Allan Lindsay 0 0 0 0 0 0
Eric Dies 0 0 0 0 0 0
Jeff Whitten 0 0 0 0 0 0
Craig Pilawski 1 1 2 1 0 0
Thomas Kenny 1 1 2 1 0 0
Calvin Sherstan 0 0 0 0 0 0
Charles Cummings 0 0 0 0 0 0
20 Morgan Putnam 2 0 2 2 0 0
98 Luke Thomas 0 1 1 0 0 0
Totals 5 5 10 5 2

Grizzlies Goalies

# Name MIN SOG SV GA SV %
32 Barclay Berry 51:00 5 0 5 .000
Totals 51:00 5 0 5 .000

Coppernails Goalies

# Name MIN SOG SV GA SV %
72 Bohn Derek 51:00 4 0 4 .000
Totals 51:00 4 0 4 .000

Game Details

  • Lynnwood Ice Center