skip navigation
Isotopes
Isotop
4 - 3 Final
Clams
Razor Clams
1 2 3 T
Isotopes 3 0 1 4
Razor Clams 2 0 1 3

Game Totals

SCORING 1 2 3 T
Isotopes 3 0 1 4
Razor Clams 2 0 1 3
POWER PLAYS
Isotopes 0 for 1 (0.0%)
Razor Clams 0 for 0 (0.0%)
SHOTS 1 2 3 T
Isotopes 3 - 1 4
Razor Clams 2 - 1 3
PENALTIES
Isotopes 0 minutes on 0 infractions
Razor Clams 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Ryan Dupras 2 0 2 2 0 0
Gordon Glessner 0 0 0 0 0 0
Nicholas Ciaravella 2 0 2 2 0 0
Keith Hamilton 0 0 0 0 0 0
Daniel Haggerty 0 0 0 0 0 0
Ryan Beck 0 0 0 0 0 0
William Nary 0 0 0 0 0 0
Matt Gizbert 0 1 1 0 0 0
Shad Morris 0 0 0 0 0 0
7 DAVID SCHULTE 0 0 0 0 0 0
14 DREW BESSINGER 0 0 0 0 0 0
Totals 4 1 5 4 0

Razor Clams Skaters

# Name G A PTS SOG PIM + / -
Nasser Dassi 1 0 1 1 0 0
Steven George 0 0 0 0 0 0
Mary Bhuthimethee 0 0 0 0 0 0
Luke George 1 1 2 1 0 0
Adam Goch 0 0 0 0 0 0
Stephen Cavanaugh 1 0 1 1 0 0
Samantha Fisher 0 0 0 0 0 0
Elizabeth Labovitch 0 0 0 0 0 0
Brandon Dully 0 0 0 0 2 0
John Fisher 0 1 1 0 0 0
Totals 3 2 5 3 2

Isotopes Goalies

# Name MIN SOG SV GA SV %
William Nary 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Razor Clams Goalies

No Data Available

Game Details

  • Lynnwood Ice Center