skip navigation
Black Sheep
BlkShp
8 - 10 Final
Isotop
Isotopes
1 2 3 T
Black Sheep 3 4 1 8
Isotopes 5 0 5 10

Game Totals

SCORING 1 2 3 T
Black Sheep 3 4 1 8
Isotopes 5 0 5 10
POWER PLAYS
Black Sheep 0 for 0 (0.0%)
Isotopes 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep 3 4 1 8
Isotopes 5 - 5 10
PENALTIES
Black Sheep 2 minutes on 1 infraction
Isotopes 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
Scott Bernitt 0 0 0 0 0 0
David Mosbach 0 0 0 0 0 0
3 ROGER DIFILLIPO 1 0 1 1 0 0
6 ZACH RICHARDSON 3 1 4 3 2 0
7 JASON JOHANSON 0 3 3 0 0 0
8 BRYAN FINNE 1 0 1 1 0 0
17 MATT BYSTEDT 0 0 0 0 0 0
18 CALVIN WEEWIE 0 2 2 0 0 0
29 JOSH WEEWIE 0 0 0 0 0 0
43 CHRISTER LEUSNER 0 0 0 0 0 0
55 TIM SEXTON 1 0 1 1 0 0
86 MALLORIE DHANANI 2 1 3 2 0 0
Totals 8 7 15 8 2

Isotopes Skaters

# Name G A PTS SOG PIM + / -
David Chapman 0 0 0 0 0 0
Joshua Hum 1 0 1 1 0 0
Matt Gizbert 0 2 2 0 0 0
Shad Morris 0 1 1 0 0 0
Ryan Dupras 1 1 2 1 0 0
Matthew Jubelirer 2 1 3 2 0 0
Ryan Beck 0 1 1 0 0 0
William Nary 0 0 0 0 0 0
Keith Hamilton 0 0 0 0 0 0
Adam Barr 0 0 0 0 0 0
Daniel Haggerty 2 0 2 2 0 0
Nicholas Ciaravella 2 2 4 2 0 0
14 DREW BESSINGER 2 1 3 2 0 0
Totals 10 9 19 10 0

Black Sheep Goalies

# Name MIN SOG SV GA SV %
1 MONTALVO ELI 60:00 9 0 9 .000
Totals 60:00 10 0 10 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
William Nary 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Game Details

  • Lynnwood Ice Center