skip navigation
Isotopes
Isotop
3 - 7 Final
Tigers
Tigers
1 2 3 T
Isotopes 1 0 2 3
Tigers 1 3 3 7

Game Totals

SCORING 1 2 3 T
Isotopes 1 0 2 3
Tigers 1 3 3 7
POWER PLAYS
Isotopes 0 for 0 (0.0%)
Tigers 1 for 1 (100.0%)
SHOTS 1 2 3 T
Isotopes 1 - 2 3
Tigers 1 3 3 7
PENALTIES
Isotopes 4 minutes on 2 infractions
Tigers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 19:46
    • Isotopes
    • # Joshua Hum Holding - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Ryan Beck 0 0 0 0 0 0
Matthew Jubelirer 1 0 1 1 0 0
Adam Barr 0 0 0 0 0 0
Shad Morris 0 1 1 0 0 0
Keith Hamilton 0 0 0 0 0 0
Joshua Hum 1 0 1 1 2 0
Matt Gizbert 0 3 3 0 2 0
William Nary 0 0 0 0 0 0
Nicholas Ciaravella 0 0 0 0 0 0
Daniel Haggerty 1 0 1 1 0 0
7 DAVID SCHULTE 0 0 0 0 0 0
14 DREW BESSINGER 0 0 0 0 0 0
Totals 3 4 7 3 4

Tigers Skaters

# Name G A PTS SOG PIM + / -
Nicholas Mcgroarty 0 1 1 0 0 0
Adam Derry 2 1 3 2 0 0
Christopher Murphy 1 0 1 1 0 0
Brett Schock 0 1 1 0 0 0
D Smith 0 1 1 0 0 0
Daniel Smith 0 0 0 0 0 0
Eric Woods 0 0 0 0 0 0
Greg Fitzgerald 1 0 1 1 0 0
Ryan Spencer 0 0 0 0 2 0
Drew Nielson 0 1 1 0 0 0
Kevin Falk 1 2 3 1 0 0
Stephan Goutzioulis 0 0 0 0 0 0
Totals 7 7 14 7 2

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Tigers Goalies

# Name MIN SOG SV GA SV %
0 SCOTT FLANAGAN 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Lynnwood Ice Center