skip navigation
Black Sheep
BlkShp
3 - 12 Final
Isotop
Isotopes
1 2 3 T
Black Sheep 0 1 2 3
Isotopes 6 4 2 12

Game Totals

SCORING 1 2 3 T
Black Sheep 0 1 2 3
Isotopes 6 4 2 12
POWER PLAYS
Black Sheep 0 for 0 (0.0%)
Isotopes 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep - 1 2 3
Isotopes 6 4 2 12
PENALTIES
Black Sheep 2 minutes on 1 infraction
Isotopes 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
Dana Posey 1 1 2 1 0 0
Scott Bernitt 0 0 0 0 0 0
David Mosbach 0 1 1 0 0 0
2 Ben Hillman 0 0 0 0 0 0
3 ROGER DIFILLIPO 1 1 2 1 0 0
6 ZACH RICHARDSON 1 0 1 1 0 0
17 MATT BYSTEDT 0 1 1 0 0 0
29 JOSH WEEWIE 0 0 0 0 0 0
55 TIM SEXTON 0 1 1 0 0 0
86 MALLORIE DHANANI 0 0 0 0 2 0
Totals 3 5 8 3 2

Isotopes Skaters

# Name G A PTS SOG PIM + / -
David Chapman 0 0 0 0 0 0
Joshua Hum 1 1 2 1 0 0
Keith Hamilton 0 0 0 0 0 0
Shad Morris 1 1 2 1 0 0
Ryan Dupras 0 2 2 0 0 0
Nicholas Ciaravella 3 2 5 3 0 0
Matthew Jubelirer 1 4 5 1 0 0
Daniel Haggerty 1 1 2 1 0 0
Matt Gizbert 1 0 1 1 0 0
William Nary 0 2 2 0 0 0
14 DREW BESSINGER 3 3 6 3 0 0
Totals 12 16 28 12 0

Black Sheep Goalies

# Name MIN SOG SV GA SV %
34 Sarah Calabria 60:00 12 0 12 .000
Totals 60:00 12 0 12 .000

Isotopes Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Lynnwood Ice Center