skip navigation
Isotopes
Isotop
4 - 3 Final
Copper
Coppernails
1 2 3 T
Isotopes 2 0 2 4
Coppernails 1 1 1 3

Game Totals

SCORING 1 2 3 T
Isotopes 2 0 2 4
Coppernails 1 1 1 3
POWER PLAYS
Isotopes 0 for 2 (0.0%)
Coppernails 0 for 1 (0.0%)
SHOTS 1 2 3 T
Isotopes 2 - 2 4
Coppernails 2 1 1 4
PENALTIES
Isotopes 2 minutes on 2 infractions
Coppernails 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 16:24
    • Coppernails
    • Too Many Men on the Ice - Minor (2:00)

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Adam Barr 0 0 0 0 0 0
Matthew Jubelirer 1 0 1 1 2 0
Matt Gizbert 2 0 2 2 0 0
Ryan Beck 0 0 0 0 0 0
Joshua Hum 0 2 2 0 0 0
Shad Morris 0 2 2 0 0 0
Keith Hamilton 0 0 0 0 0 0
David Chapman 0 0 0 0 0 0
William Nary 0 0 0 0 0 0
Daniel Haggerty 0 1 1 0 0 0
Nicholas Ciaravella 0 0 0 0 0 0
14 DREW BESSINGER 1 1 2 1 0 0
Totals 4 6 10 4 2

Coppernails Skaters

# Name G A PTS SOG PIM + / -
Thomas Kenny 0 0 0 0 0 0
Meghan Fosth 0 0 0 0 0 0
Derek Bohn 0 0 0 0 0 0
Bryce Stevenson 0 0 0 0 0 0
Jeffrey Lamping 0 0 0 0 0 0
Connor Klein 0 0 0 0 0 0
William Korab 1 0 1 1 0 0
Allan Lindsay 0 0 0 0 0 0
Charles Cummings 0 0 0 0 0 0
4 Jason Espinoza 2 0 2 2 0 0
8 MONNY DAKE 0 0 0 0 0 0
98 LUKE THOMAS 0 0 0 1 0 0
98 Ronan Carter 0 0 0 0 2 0
Totals 3 0 3 4 4

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 4 1 3 .250
Totals 60:00 4 1 3 .250

Coppernails Goalies

# Name MIN SOG SV GA SV %
Derek Bohn 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Lynnwood Ice Center