skip navigation
Isotopes
Isotop
4 - 5 Final
United
United
1 2 3 T
Isotopes 1 0 3 4
United 2 2 1 5

Game Totals

SCORING 1 2 3 T
Isotopes 1 0 3 4
United 2 2 1 5
POWER PLAYS
Isotopes 0 for 1 (0.0%)
United 0 for 2 (0.0%)
SHOTS 1 2 3 T
Isotopes 1 - 3 4
United 2 2 1 5
PENALTIES
Isotopes 6 minutes on 3 infractions
United 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 20:00
    • United
    • #4 Tim Ryan Roughing - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 9:43
    • Isotopes
    • # Joshua Hum Tripping - Minor (2:00)

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Matthew Jubelirer 0 0 0 0 2 0
Ryan Berg 0 0 0 0 0 0
Keith Hamilton 0 0 0 0 0 0
Adam Barr 0 0 0 0 0 0
Nicholas Ciaravella 1 2 3 1 0 0
Ryan Beck 0 0 0 0 0 0
Matt Gizbert 0 0 0 0 2 0
Daniel Haggerty 1 0 1 1 0 0
David Chapman 1 0 1 1 0 0
William Nary 0 0 0 0 0 0
Shad Morris 1 1 2 1 0 0
Joshua Hum 0 2 2 0 2 0
7 DAVID SCHULTE 0 0 0 0 0 0
14 DREW BESSINGER 0 0 0 0 0 0
Totals 4 5 9 4 6

United Skaters

# Name G A PTS SOG PIM + / -
2 Darshan Bugeaud 1 0 1 1 0 0
4 Tim Ryan 1 1 2 1 2 0
5 Nick Absolonson 2 0 2 2 0 0
7 Damon Torgerson 0 1 1 0 0 0
10 Edward Provins 0 0 0 0 0 0
14 Matthew Palmer 0 0 0 0 0 0
15 Hans Lundin 0 0 0 0 0 0
17 Chris Leath 0 0 0 0 0 0
18 Michael Talbot 1 0 1 1 0 0
19 Reynante Johnson 0 1 1 0 2 0
24 Matthew Winstanley 0 0 0 0 0 0
Totals 5 3 8 5 4

Isotopes Goalies

# Name MIN SOG SV GA SV %
Ryan Berg 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

United Goalies

# Name MIN SOG SV GA SV %
31 Eric Henyey 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Lynnwood Ice Center