skip navigation
Isotopes
Isotop
5 - 5 Final
Copper
Coppernails
1 2 3 T
Isotopes 3 2 0 5
Coppernails 1 1 3 5

Game Totals

SCORING 1 2 3 T
Isotopes 3 2 0 5
Coppernails 1 1 3 5
POWER PLAYS
Isotopes 0 for 1 (0.0%)
Coppernails 2 for 3 (66.67%)
SHOTS 1 2 3 T
Isotopes 3 2 - 5
Coppernails 1 1 3 5
PENALTIES
Isotopes 6 minutes on 3 infractions
Coppernails 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Isotopes Skaters

# Name G A PTS SOG PIM + / -
Alvin Cameros 0 0 0 0 0 0
David Chapman 0 0 0 0 2 0
Matthew Jubelirer 0 0 0 0 2 0
Drew Bessinger 0 0 0 0 0 0
Keith Hamilton 0 0 0 0 0 0
Matt Gizbert 0 0 0 0 2 0
Ryan Beck 0 0 0 0 0 0
Daniel Haggerty 4 0 4 4 0 0
Shad Morris 1 0 1 1 0 0
Brent Copenhaver 0 0 0 0 0 0
24 Chris Kohut 0 0 0 0 0 0
Totals 5 0 5 5 6

Coppernails Skaters

# Name G A PTS SOG PIM + / -
Calvin Sherstan 0 0 0 0 2 0
Bryce Stevenson 2 1 3 2 0 0
Jeffrey Lamping 2 1 3 2 0 0
Meghan Fosth 0 1 1 0 0 0
William Korab 0 1 1 0 0 0
Allan Lindsay 0 0 0 0 0 0
Eric Dies 0 0 0 0 0 0
Thomas Kenny 0 0 0 0 0 0
Charles Cummings 0 0 0 0 0 0
Jeffrey Whitten 0 1 1 0 0 0
Craig Pilawski 1 3 4 1 0 0
Monny Dake 0 0 0 0 0 0
18 Ronan Carter 0 0 0 0 0 0
Totals 5 8 13 5 2

Isotopes Goalies

# Name MIN SOG SV GA SV %
William Nary 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Coppernails Goalies

# Name MIN SOG SV GA SV %
72 Derek Bohn 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

  • Lynnwood Ice Center